All points
| User | Category | Points |
|---|---|---|
| reikiman | Uncategorized | 3974 |
| usatracy | Uncategorized | 2454 |
| Mik | Uncategorized | 2118 |
| jdh2550_1 | Uncategorized | 2100 |
| Gman | Uncategorized | 1361 |
| ArcticFox | Uncategorized | 1341 |
| andrew | Uncategorized | 1266 |
| chas_stevenson | Uncategorized | 1204 |
| dogman | Uncategorized | 833 |
| davew | Uncategorized | 811 |
| PJD | Uncategorized | 780 |
| LinkOfHyrule | Uncategorized | 765 |
| AndY1 | Uncategorized | 677 |
| Deafscooter | Uncategorized | 532 |
| antiscab | Uncategorized | 499 |
| Webmaster | Uncategorized | 471 |
| garygid | Uncategorized | 441 |
| Board Moderator | Uncategorized | 400 |
| moccasin | Uncategorized | 397 |
| MB-1-E | Uncategorized | 391 |
| R | Uncategorized | 378 |
| Mountain chen | Uncategorized | 369 |
| deronmoped | Uncategorized | 352 |
| gushar | Uncategorized | 338 |
| echuckj5 | Uncategorized | 321 |
| Alias | Uncategorized | 321 |
| spinningmagnets | Uncategorized | 316 |
| marcopolo | Uncategorized | 300 |
| jmap | Uncategorized | 292 |
| mf70 | Uncategorized | 272 |








