Member Vehicles
A selection of the electric vehicles owned by members of the V is For Voltage community. If you have an electric you wish to show the rest of us, feel free to add your own listing.
| All terms | Title | Motor | Batteries | Controller | Top speed | Typical range |
Updated/commented date |
|---|---|---|---|---|---|---|---|
| 0-24 volts, Bicycle, giant lite | Steven's wonderful electric bicycle | 350 watts or one half horse power | One 24 volts 8 amp - hours | Computerized electric pedal assist system | Combination pedaling and power assist 30 miles per hour | Combination pedaling and power assist 25 miles range | 11/07/2009 - 06:28 |
| 37-48 volts, 18AH, 3/4HP, 48V, 500W, kart, Special | 500W 48V electric kart conversion from salvaged electric scooter parts | Rear wheel from an electric scooter, 500W, 3/4HP | 4x12V deep cycle lead-acid, 18AH | Controller salvaged from scooter | 27kph (17mph) | 35-40km | 11/04/2009 - 05:56 |
| 37-48 volts, Car or truck, E-PONY | My electric microcar | LA 120Amp-hours | Curtis 300A | 35mile/h | 40 miles | 10/31/2009 - 18:55 | |
| Large scooter, 61-72 volts, X-treme Scooters | XM-3100 | Greensaver -- Five 12V @ 38Ah | 10/22/2009 - 16:23 | ||||
| Bicycle, 49-60 volts, Schwinn Stingray Spoiler | Spoiled Spoiler | 2 Ananda 198 BLDC Hub Motor (48v, 350W) | Power Factor: (4) 12v, 35ah & Power Factor: (1) 12v, 12ah | BL4815: (48v, 350w, 15a max, E-Crazyman) (x2) | Unknown - not finished | Unknown | 10/22/2009 - 13:09 |
| Bicycle, 37-48 volts, Electra Voy 88911 Phantom | Super Voy | 09/27/2009 - 16:06 | |||||
| Bicycle, 37-48 volts, Custom made frame with off the shelf bicycle parts with Crystalyte motor and controller | my electric bike build | briggs and stratton Etek | 4 x 33ah agm | alltrax 48v programable | 50 mph | 20-25 mile | 09/27/2009 - 09:27 |
| Large scooter, 37-48 volts, Luyuan | Luyuan Condor Electric (E-Bike) Scooter | Luyuan 450 watt Geared Hub Motor | 4 pieces Luyuan SLA 12V 20A, seperate 12V 3A SLA for 12V accessories and Alarm System. | Luyuan 48V 25A with EABS | 32KMH or 20MPH | 60KM or 40Miles | 09/14/2009 - 19:10 |
| 0-24 volts, Large scooter, AZ, Baja Motorsports | BE-500 Baja Motorsports E-Bike | Unknown | 2 | Unknown | 30 | 30 Miles | 09/09/2009 - 11:28 |
| Large scooter, 37-48 volts, Luyuan | Luyuan Condor/Carrier | brushless 250 Watt | 25 km / 18 mls | 40-45 Km on a full battery | 09/05/2009 - 13:08 | ||
| 0-24 volts, Bicycle, Haro BionXtracycle | BionXtracycle | Bionx 250w brushless | 24v NiMH Bionx | BIonx | 18mph | 26-35mi | 09/02/2009 - 07:05 |
| 25-36 volts, Ltd, Shanghai Wind Rider Electric Bicycle Industry Co., Special | Foldable Electric Tricycle | 250W motor | 36V 10Ah Li-Ion batteries | 36V 15A | 08/21/2009 - 21:32 | ||
| Light Scooter, 37-48 volts, Baja Motorsports | Baja Motorsports BE500 | 30mph | 20 miles | 08/10/2009 - 21:25 | |||
| 37-48 volts, 14 HP, Craftsman, Electric, Mower, Riding, Special | Bumble BEE VEE Riding Mower | MARS ETEK-RT | Four 12 Volt, Optima D31 Yellow Tops, | 48v Contactor 300Amps DC | 5 MPH | 1.5 Hours | 08/09/2009 - 02:06 |
| Large scooter, 37-48 volts, E-Max | e-max 110s | e-max 4000W 3 phase synchronous brushless motor | 4x 12V 60Ah | e-max 45A, 80A with booster function | 45 kph (28 mph) restricted | 55 miles plus | 08/04/2009 - 12:52 |
| Large scooter, 121 volts and beyond, Vectrix | VECTRIX in the workks-I will be adding to/modifying this machine. | brushless, 125 volt, >5 HP, >25HP peak | unknown brand, 125 volts, 30 Ah, Ni-Mh, about 200 lbs. | unknown, Vectrix | 62-65 mph | 30-40 miles | 07/30/2009 - 20:04 |
| 61-72 volts, Rodney Sexton, Special | ELECTRECUMBENT | 48 volt Pantera series Hub Motor | 6 count 20 Amp Hour SLA's brand unknown | stock controller from pantera freedom electric 48 volt scooter | 39 MPH | 25 to 30 miles | 07/25/2009 - 18:37 |
| Large scooter, 85-96 volts, Z Electric Vehicle.com | ZEV8000 | ZEV8000 | Thunder Sky | ZEV 96 v, max amps 160 | 98 mph | 85-100 miles | 07/23/2009 - 18:25 |
| Large scooter, 61-72 volts, zelectricvehicle.com | zev5100 | ZEV | Thunder Sky, 24 | ZEV 80 amp, top gear, 65 in 2nd, 35 in 3rd, at 72 volt | 55 mph | 50 miles | 07/23/2009 - 18:18 |
| Bicycle, 37-48 volts, Metin Otomotiv A.S. | Akif1000 hub motor | 1 | Akif1000 20amper 48volt | 40 Km/h | 40Km | 07/13/2009 - 02:55 | |
| Bicycle, 37-48 volts, Inc., Mike | Kona MTB with Crystalyte 5303 Rear Disc | Crystalyte 5303 Phoenix Racer | 48V 20Ah LifePO4 | Crystalyte 4840 | 58.5 KPH | 25-35 km | 07/06/2009 - 04:01 |
| Light Scooter, 25-36 volts, Currie Tech, I-ZIP | My Little Fusion | 1000 Watt | 6 x Power Patrol 12V 12AH | Currie 30A 36V | 17mph | 15 Miles W/ extended range pack | 07/03/2009 - 13:34 |
| Bicycle, 37-48 volts, DAYMAK, Wuxing | Daymak Austin E-Bike | 500W | 48V 20AH Sealed lead acid | 32 km/hr | 40 - 50 km | 06/22/2009 - 19:11 | |
| 49-60 volts, Motorcycle, hensim | hensim 150 dirt bike | etek r | RC type hi c rate lipo 14s4p 16ah | kelly KD72401 | 30mph | ? | 06/17/2009 - 09:40 |
| Large scooter, 37-48 volts, X-treme Scooters | X-treme XB-508 | 550 Watt | Four 12Volt 12AHr SLA, optional X-tender Pack {5AHr SetUp (Four 12Volt 5AHr SLA); 7AHr SetUp (Four 12Volt 7AHr SLA)} | 24 mph | 17 miles with stock 12AHr; 21 miles with 5AHr X-tender Pack (17AHr total) | 06/16/2009 - 14:31 | |
| 37-48 volts, Azusa Engineering, Special | Electric Old School Mini Bike | Etek | B&B EVP-20 | Alltrax 4834 | 50 | 10 miles | 06/16/2009 - 12:06 |
| Motorcycle, 61-72 volts, 1993 Vulcan | Got Juice Motorcycle | ETEK RT | 6 - 12v AGM | Alltrax 300 amp 72 volt | 50 MPH | 16 - 20 Miles | 06/08/2009 - 16:29 |
| Large scooter, 49-60 volts, ZAP, Zapino electric scooter | Zapino Electric 2008 Scooter (Zap) | 300 Watt Hub motor | Unknown | Unknown | 43 MPH | 25 miles | 06/04/2009 - 10:25 |
| 0-24 volts, Stand-up Scooter, Electric skateboard from Razor E300 scooter and mountain board parts | Electric skateboard project | Razor E300 scooter motor | 2 x 12V, 7AH | Razor 24V | 16 Mph | ? | 06/04/2009 - 06:44 |
| Stand-up Scooter, 25-36 volts, Manufacturer unknown at this point | TRX 3-Wheeled Electric Scooter | 2 x (150 watts) | 05/29/2009 - 17:11 | ||||
| 61-72 volts, 3-wheel car, ZAP | AZ_Xebra SD | Elec | LifeLine Concord 105 AH ea AGM | 40 mph | 20 mi | 05/27/2009 - 18:01 | |
| Light Scooter, 61-72 volts, Modified, X-Treme XB-500 | Modified XB-500, Shunt Mod & 72V power | 28 MPH | 18 miles | 05/27/2009 - 11:24 | |||
| 0-24 volts, 3-wheel car, Maxpro Pedicabs | Maxpro Pedicab - super light electric pedicab rickshaws below 60kg including batteries | 250W heinzmann | 24V 18Ah gel | 05/12/2009 - 02:56 | |||
| Bicycle, 25-36 volts, Oxygen | Oxygen Emate electric bike, electric bicycle, ebike | 250W 8Fun Suzhou Bafang | 36V 10Ah Li-ion | 8FUN | 25km/h | 60km | 05/12/2009 - 00:44 |
| 0-24 volts, Bicycle, myself | Muddy Fox home made... | unite 250watt | haze, 12v 12ah times two | very cheap chinese | 25mph | between 10 and 15 odd miles | 05/07/2009 - 15:32 |
| Bicycle, 25-36 volts, Carpenter, Green Energy | 36V E-Bike | 36V 750watt Globalmotor | Global | 04/22/2009 - 03:39 | |||
| Large scooter, 49-60 volts, Daymak Austin | Daymak Austin | 500 w | SLA | hall effect | 32 KM h | 40 KM | 04/19/2009 - 10:28 |
| 49-60 volts, 3-wheel Motorcycle, Williams Electric | Williams Electric - Carving 3 wheel motorbike | Dual X5 Hubs | Thundersky 40AH | dual 150Amp 72V Kelly - with regen | 80km/h | 50km | 04/15/2009 - 14:57 |
| Motorcycle, 121 volts and beyond, Vogelbilt | Electra Cruiser | Advanced DC | Trogen TMH 27, 10 batteries in frame | Zapi Controller, 120V, 500 amp with regen | 80+ mph backed off throttle after 80mph | 35-60 mile range | 03/27/2009 - 20:48 |
| Large scooter, 49-60 volts, EVTA/ Nanfang space navigation science and tech | QandElf's EVTA Z-30 | 3kW Hubcentric | 5 EVTA 35aH | Kelly | 41 mph so far | Not sure, but I'm setting up a Test, taking into account TAve, Weight, etc. | 03/01/2009 - 06:09 |
| Large scooter, 37-48 volts, Huasha | GoodScoot | 1500 W brushless DC | 4 x GreenSaver Silicone Power 12 V 38 AH | JH A48150-HR1 (Chinese) | 52 km/h on the meter, not GPS checked yet, only with freshly loaded batteries. | 30 km | 02/07/2009 - 07:53 |
| 0-24 volts, Motorcycle, (Electric Motor Bike), EMB, Lectra | Carmen the 'e'Lectra - an EMB Lectra. | 24v DC Variable Reluctance (VR24) 2-phase brushless design, Air Cooled. 8HP peak, 3HP continuous | normally has 4 Optima yellow-tops, I have 4 new Exide copies (spiral) that are deep cycle 50Ahr. 2 series & 2 parallel so 100 Ahr. | EMB custom 2-phase brushless | 40+. Book says:Top Speed: 45 MPH, 51 MPH if you change the gearing (use a different size sprocket) | unknown, book says: 40 mile. Range simulator says less with me on it. | 01/28/2009 - 10:53 |
| 0-24 volts, Small seated scooter, Schwinn | S-350 (Sasha) | stock 24v | 12v 10ah 20hr | stock 24v currie controller | not fast enough | not far enough | 01/27/2009 - 11:27 |
| 0-24 volts, Bicycle, Generic crappy Japanese commuter bicycle | Crappy Japanese commuter bicycle | 24V250W | 1- eBay Special 24V10Ah | Chinese Generic 24v | 22km/h unassisted | 40km? | 01/09/2009 - 09:42 |
| Small seated scooter, 49-60 volts, lux performance group | The Crippler | early etek | 20ah lead | alltrax 48v @535 amp | 46 mph | 3 miles of poping wheelies or 15 miles at 12 mph | 12/26/2008 - 09:13 |
| Large scooter, 73-84 volts, QingQi | 小帅哥 | 80 kph. Yes, 80 kph. | 50 km full charge | 12/23/2008 - 06:40 | |||
| Large scooter, 37-48 volts, E-Moto | 2008 E-Moto Retro | 12/15/2008 - 21:18 | |||||
| Bicycle, 37-48 volts, home built | San Francisco Hill Climber | 600W 36 volt GEARED Motor (Unite) (overvolted to 48volts to create 864 watts) | Tysonic Sealed Lead-Acid 12V, 12Ah (4) | 48V (Model LB37) Yi-Yun | 25mph (0 to 25 in around 4 seconds) lots and lots of torque through all the gear reduction at the cost of speed, but thats the point! It needs to climb SF HILLS! | I have only gone 5 miles at a time so far but It should have a range of 10 to 12 miles. | 12/03/2008 - 01:24 |
| 61-72 volts, 3-wheel car, BRIAN SAUER | A compact, reasonably light weight single-occupant vehicle | Crystalyte 404 | various 6x12v 12ah | Crystalyte 35a 36v to 72v | 30mph | 15miles at 75% | 11/30/2008 - 02:54 |
| Motorcycle, 73-84 volts, Electric Motorsport GPR-S | GPR-S | AC-15 | 20 HiPower 50AH | Curtis 1236 | 80+ | 40-60 Miles | 11/27/2008 - 18:06 |








