Member Vehicles
A selection of the electric vehicles owned by members of the V is For Voltage community. If you have an electric you wish to show the rest of us, feel free to add your own listing.
| All terms | Title | Motor | Batteries | Controller | Top speed | Typical range |
Updated/commented date |
|---|---|---|---|---|---|---|---|
| Large scooter, 37-48 volts, EVT | Turbo Reggae EVT 4000 | 48 volt hub motor | 4 12v 50ah plus 1 12v 18ah | EVT standard, with a modification for the turbo mode | 30 miles/hr | 10 miles | 01/21/2007 - 14:53 |
| Bicycle, 25-36 volts, Typical mountain bike, XTraCycle extension | Stretch bicycle | Wilderness Energy Brushed 36v | 2 DeWalt 36v battery packs | WE 35amp controller | 20 | 5 miles | 06/28/2010 - 12:38 |
| 0-24 volts, Special, The Williams boys - me & my son (w/ a little help from EMB) | The eRex | EMB Lectra 2 kW | Planning on B&B SLA - 2 banks of 2 | EMB proprietary | ~ 40 mph | ~ 15-20 miles | 02/08/2007 - 21:13 |
| Bicycle, 25-36 volts, Trek | Electric Hybrid Bicycle using four Dewat 36 volt nano-phostphate lithium ion batteries | Golden Islands motor, 400 watt, brushless | Four Dewalt 36 volt on a four position switch. I use one battery at a time. | Whatever wilderness energy sells | 04/17/2007 - 13:20 | ||
| 25-36 volts, Small seated scooter, Rad2Go | The "eShark" | 800 W Rad2Go stock | 3, 12V scooter batteries from China (stock) | Stock Rad2Go E-36 controller | 20 mph | 8-10 miles | 05/27/2011 - 04:40 |
| 0-24 volts, Bicycle, Homebrew | MB-1-E | Scott 3/4hp, 560W, 24VDC (3000 RPM) | Universal 8 - 12V 9Ah UB1290 Series/Parallel for 24V System | Navitas 100-36 | TBD - Estimate 20 mph | TBD - Estimate 20 miles (hopefuly) | 05/08/2007 - 21:32 |
| Large scooter, 37-48 volts, X-treme | X-treme XB-508 | 740 watt brushless hub motor | 4 x 12volt 14amp hours | 30amp | 05/20/2007 - 20:19 | ||
| Bicycle, 61-72 volts, Crystalyte, DIY, Marin | Mad Magudaman's Trouble Maker | Crystalyte 409 Front wheel Hub Motor | Dewalt 33v A123 pack X4 2 series 2 parallel 4 ah at 66v | Crystalyte Instant Start 20 amp 36-72v | 30 MPH | 6 | 06/30/2007 - 09:24 |
| 0-24 volts, Bicycle, Designer, John Bidwell | chucks "cheetah" | scott 24 volt 750 watt | pc 625 Odyssey, 864 watt hour 2 series/2 parallel | alltrax 4834 non programmable | 27 mph | 15 miles | 07/10/2007 - 21:50 |
| Large scooter, 37-48 volts, EVT | EVT-4000e | Direct Driven Hub Motor, 1500W | 12V 50Ah x4, http://www.klb.com.tw/dbf/WP50-12NE.pdf | 35 MPH | 10 miles, didn't try its limit | 07/10/2007 - 18:05 | |
| Bicycle, 25-36 volts, Electra, Wilderness Energy | Black Moria | 36V brushed | 36V, 9 Ah | Stock | 30 mph with pedaling | 25 miles | 10/07/2007 - 18:12 |
| Bicycle, 25-36 volts, Bionx, Trek | Black Willy | 36V brushless | 36V Lithium Ion | Bionx | 25 mph | 30 miles | 07/15/2007 - 20:33 |
| Bicycle, 25-36 volts, DeWalt/A123 batteries, Giant Sedona, Wilderness Energy bd36 brushed motor | Ebike: Giant Sedona + A123 + WIlderness Energy | 36v BD Wilderness Energy Brushed | DeWalt 36V packs plus 2 cell A123 "piggy back packs" (~40V total) | Wilderness Energy | 27 | 17 miles | 07/16/2007 - 20:18 |
| 0-24 volts, Bicycle, Shogun Mountain Bike | Shogun Elation type conversion | 250 watt geared motor | 2 x 12v, 17Ah SLA's | 24 - 36 v, 15 amp | 07/20/2007 - 01:15 | ||
| 0-24 volts, Bicycle, Shogun | Shogun MTB, Elation type conversion. | 250 watt geared motor | 2 x 17 Ahr SLA's | 24 volt, 15 amp | 07/26/2007 - 22:58 | ||
| 0-24 volts, Bicycle, Currie | Currie i-Zip Electric Chopper | 450W "Earth-Magnet" Electro Drive, 24-volt DC motor | 24V (dual 12V), 12-amp hour sealed recyclable lead acid batteries in a removable V-Twin battery pack. | electronic pulse-width modulated (PWM) controller | 18 | 25 | 09/01/2007 - 21:46 |
| Bicycle, 61-72 volts, Any Standard Upright Bicycle | Neodymics New Electric Cyclemotor | Crystalyte 406/409 | (4) Stock DeWalt DC9360, 72 Volts 4.4 AHr total for series parallel combination | Crystalyte 72 V, 20 A | 27 Mph | 10 to 20 miles | 09/21/2007 - 09:13 |
| 0-24 volts, Bicycle, Castello | Homemade Electric Bicycle | 250w/2500rpm | 12v12A 2each | 24 volt power on demand ajustable speed throttle | 40km | 20km | 09/23/2007 - 01:50 |
| Large scooter, 37-48 volts, Electric vehicle Technologies | EVT 168 equinox | 1500watt brushed | ub12500 12v 50ah with powercheqs | 35mph | 30+ miles at 20ish mph | 11/06/2007 - 17:39 | |
| Bicycle, 61-72 volts, Custom made frame with off the shelf bicycle parts with Crystalyte motor and controller | 66 volt bobber | Crystalyte 5303 | 2 DeWalt 36 volt lithiums in series | Crystalyte 72/40 | 36 mph | n/a | 06/20/2011 - 14:09 |
| 25-36 volts, 3-wheel Motorcycle, SECMA | Battery Electric Microcar | 1.9 kW DC | leisure batteries 3 pcs 12V 100Ah 20h | curtis | 42 km/h | old batteries | 12/19/2007 - 14:11 |
| 0-24 volts, Bicycle, myself | solar cruiser | 250W | 8 supercaps 220 F each | reglermicha | 01/19/2008 - 01:46 | ||
| 0-24 volts, Bicycle, myself | allwheel driven electric bicycle | 400W Heinzmann and 200W unknow in the front wheel | Welldone - amita cells proably LIIOn Mn | mars | 12/20/2007 - 15:44 | ||
| 0-24 volts, Bicycle, Giant Yukon Mountain bike | Homemade E-Bike | 24v 400w 20:1 gear motor 3/4in. shaft 1/4in. keyway 191rpm after gear | 2 x 12v 18ah AGM's | 24v 500w YK42-2 | 18 mph | 5 mi. | 01/17/2008 - 08:32 |
| Stand-up Scooter, 25-36 volts, BladeZ | Electrical Banana | Rad2Go E-36 modified | B&B 22AH x 3 | Curtis 1204(?) bought from Deafscooter | 20+ | Unknown | 01/19/2008 - 22:10 |
| 0-24 volts, Bicycle, CANADA., Quetzal QU | Dream Machine | BionX 250, peak 450 w 7.7 pounds | BionX NiMh 24 V, 8 Ah 9 pounds, (regen breaking) | BionX, (dosen't state much, A?) back light, alarm, w /4diget code, spedometer , odometer, (regen breaking) | 60km hill 40km/h with tail., flat, 32km/ slight hill head wind, normal., 25 working, | it looks like im going 80km on setting 4, pedeling better than expected but im not uing a thumb throtle i think that would use alot more bat. | 01/19/2008 - 22:50 |
| 0-24 volts, Large scooter, E-Max | E-max Sport | 01/22/2008 - 18:57 | |||||
| 37-48 volts, I dunno., Special | G-1 Electric Skateboard | 200W MY6812 (overvolted) | 4 x 12V 4.5AH AGM | Yi-Yun 36V YK-40 running at 48V | ~20-25mph. Dude, 48V on this thing is the best thing EVAR. | 5-10 mi. est. | 02/05/2008 - 01:07 |
| 0-24 volts, Rietti ? BMW Street Carver knockoff, Special | Modified Board | MY-6812 ,brushed | 20, Elite 4000mah Nimh | Jetti 80 amp brushed | 15 | twice around the block,more with nimh to be reported at a late date | 11/11/2008 - 18:13 |
| Large scooter, 49-60 volts, EVT America R-20 | R-20 EVT Scooter | 2500 Watt Brushless Hub Motor | 5 X 35AH | 3 Phase | 02/21/2008 - 13:39 | ||
| Motorcycle, 61-72 volts, Yamaha | 1981 Yamaha 650 XJ Conversion | 03/10/2008 - 17:29 | |||||
| Motorcycle, 61-72 volts, Yamaha | Work in progress | 03/11/2008 - 18:46 | |||||
| Large scooter, 49-60 volts, EVT America R-20 | red R-20 | 03/21/2008 - 22:21 | |||||
| 49-60 volts, Motorcycle, Tronbikes | Tronbike v1.0.3 - Kawasaki ZX-11 Motorcycle Electric Conversion | Etek | 5x UB12550 12V @ 55Ah | Alltrax 300A, 72V | 45 | 25 stop and go (aggressive) | 03/23/2008 - 00:28 |
| Large scooter, 49-60 volts, EVTA/ Nanfang space navigation science and tech | Blue Z-20B | 03/27/2008 - 14:54 | |||||
| Bicycle, 25-36 volts, PowerCycle Merida PC 550 LTD | Modified Merida PC 550 LTD | 400-watts | 6- 33-volt Dewalt packs (converted to 5P 12S A123 cells) 36-volts @ 11.5 AH | Chinese Scooter controller 36-volt 25-Amp | 23 MPH with lead amd 4-speed transmission ... Estimated 30 MPH with A123 cells and 7-speed transmission | 18 Miles with lead... Estimated 30 Miles with A123 cells | 03/29/2008 - 07:49 |
| Bicycle, 61-72 volts, Full suspension Dual Disc brake Mtn Bike, Moongoose Blackcomb | Far's Ebike In Progress | 5304 Crystalyte | 6 Dewalt 9360's 66V | 72V 50A | 04/06/2008 - 04:06 | ||
| Large scooter, 49-60 volts, EVTA/ Nanfang space navigation science and tech | EVTA-R20 | 2500W DC | EVTA RLE 12350-12V 35AH/20HR | EVTA-Flaa Ming Porc | 30mph EVTA Speedometer - 25mph GPS | 22 miles | 04/23/2008 - 11:01 |
| Bicycle, 25-36 volts, Rans Rocket (recumbent) | Bionx Rocket | 350W | Bionx, 1, 9.6Ah | Bionx | 21mph, throttle only | 04/29/2008 - 07:11 | |
| Motorcycle, 61-72 volts, Kawasaki | KZ750 Conversion | (2) Eteks horizontally opposed in parallel at 72v | (5) AGM 35ah 12v: EVP35-12 | 400A Curtis, 1100 Amp Logisystems upgrade | 65 mph, much faster capable with different gearing | 10.5 miles | 05/02/2008 - 11:43 |
| Large scooter, 85-96 volts, Kasea | Kasea ZE 2000 | 2000 | 8 12v 20aHr | 28 | 05/12/2008 - 19:18 | ||
| Large scooter, 37-48 volts, Jake Stept | The Rezistor | Mars brushless ("Etek") 3-phase PMAC motor | 2 YESA LiFePO4 battery packs, each 36V 20Ah | Sevcon Millipak | 35 mph | 15 miles (est.) | 05/17/2008 - 09:20 |
| Bicycle, 61-72 volts, Next | PackCycle 2.0 (PCX) | Wilderness Energy BD36 | Random four (4.5Ah) pulled from my skateboards and two 5Ah PowerSonics. I can get all of about 1.5-2Ah out of them. | Modified Yi-Yun YK-42 (I think) with 4110 FETs | 31.5mph | 2 miles ROFL | 05/18/2008 - 19:03 |
| Light Scooter, 37-48 volts, DAYMAK | Daymak AUSTIN eBike | Rear Wheel Hub | Battery 48V 20AH Sealed lead acid | Working Style Throttle control | 35 km/h so far | 40-50 km estimated | 05/23/2008 - 13:08 |
| Bicycle, 25-36 volts, speciaized | 2001 stumpjumper hardtail w/ Bionx | 350 watt bionx hub | Li Mn | 06/01/2008 - 08:06 | |||
| Light Scooter, 25-36 volts, ElectraVoy | Electra/Voy/Scoot 'n' Go Phantom 4 | 500w | 3 12volt 12 amphour | 36v | 15 | 10+ | 06/20/2008 - 17:30 |
| 25-36 volts, Motorcycle, me | Boyd's Cycle | Leeson DC Permanent Magnet | 3 Pb-Acid | Kango | 06/11/2008 - 09:47 | ||
| Light Scooter, 37-48 volts, volt canada | my dream ryder the XB-700Li | 48v 500w | 06/19/2008 - 06:28 | ||||
| 0-24 volts, Bicycle, E-Bike (Lee Iacocca) | Sparky One | Heinzmann | No-Name SLA 12A 10AH | stock | =/- 11 MPH with motor (no pedaling) | maybe 4 miles with no pedaling on the flats | 06/20/2008 - 12:23 |
| Large scooter, 37-48 volts, Panterra | Panterra Retro | 750W brushless | Four B&B BP17-12 | 48V 25A | 27 MPH | 18 miles | 06/24/2008 - 23:53 |



