- Forums
- V Forum
- Handbooks
- EV DownLoad Library
- Building E-Bikes
- Building Small E-Scooters
- Catalog of (known) commercial electric vehicles
- Controllers
- Electrical Circuits Basics
- Electric Bicycles
- Electric Motorcycles
- Electric Scooters
- Electric Vehicle Resources
- EV Accessories
- EV Batteries
- EV Motors
- EV Resource Links
- Legal
- Regenerative Braking
- Recent
Member Vehicles
A selection of the electric vehicles owned by members of the V is For Voltage community. If you have an electric you wish to show the rest of us, feel free to add your own listing. 
| kyrouf | San Francisco Hill Climber | 600W 36 volt GEARED Motor (Unite) (overvolted to 48volts to create 864 watts) | Tysonic Sealed Lead-Acid 12V, 12Ah (4) | 25mph (0 to 25 in around 4 seconds) lots and lots of torque through all the gear reduction at the cost of speed, but thats the point! It needs to climb SF HILLS! | I have only gone 5 miles at a time so far but It should have a range of 10 to 12 miles. | |||
| beesauer | A compact, reasonably light weight single-occupant vehicle | Crystalyte 404 | various 6x12v 12ah | 30mph | 15miles at 75% | |||
| ChuckJ | GPR-S | AC-15 | 20 HiPower 50AH | 80+ | 40-60 Miles | |||
| RANDEL24 | Randel24 | 700watt | 26 lithium ion | 19-12 mi per hr | supposed to be up to 35 mi | |||
| JordanRock | Electric Boogie | custom wound 3 phase AC induction by Hight Performance Golf Cart | 24 Hipower 50+ Ah LiFP | estimated 80 mph | estimated at 30 miles | |||
| Denis | Zapino 1st gen | |||||||
| kp647 | hensim 150 dirt bike | etek r | RC type hi c rate lipo 14s3p or 18s3p 13.5ah | 30mph | ? | |||
| Ken68 | Luyuan Condor Electric (E-Bike) Scooter | Luyuan 450 watt Geared Hub Motor | 4 pieces Luyuan SLA 12V 20A, seperate 12V 3A SLA for 12V accessories and Alarm System. | 32KMH or 20MPH | 60KM or 40Miles | |||
| Wookie | 1990 El Ninja 750 | Perm 132 | 20 Thundersky 60 ah LFP | 65 mph | Effective range of about 50 miles. I road 60 miles but just barely made it home. My average ride is about 35 miles at 45 to 50 mph and I use about 20 amp hours per ride. | |||
| benmart | Trusty but testy XB-700Li - Litium-ion scooter | 700w brushless | ||||||
| stevenelectricbiker | Steven's wonderful electric bicycle | 350 watts or one half horse power | one 24 volts 8 amp - hours | combination pedaling and power assist 30 miles per hour | combination pedaling and power assist 25 miles range | |||
| theodore | extreme xb 500 electric bicycle | 500 w brushless | 4 12v 12 amp agm | 23 mph | 18 miles to 23 | |||
| wsbruce | 320 (1000W) sporty electric scooter | 1000W | 24Ah 4 pices | 50Km/h | 60Km | |||
| wsbruce | Perfect electric scooter and electric motorcycle(the same with 125cc) | 2000W | 65Km/h | |||||
| Gendronw | Luyuan bike converted XB-600 motor | 600w | 2x 48v batteries pack plugged in parralel | 25km/h | ||||
| scootoregon | XB 700 Li | 48 V brushless hub motor | 26 Lithium Ion Phosphate. | 19.5 ish | ||||
| lippy | My Black Beauty | 150 | 55-60 | |||||
| noobster | the cyberpunk boardtrack racer | two 400w kollmorgens | two 12v lead acids aprrox 25ah | 28mph | 30 max | |||
| DGoncz | MOEPED 6 | Wilderness EV BD-36 brushed hub motor in 20 inch rim | 1500 mAh NiCd pack, 11 cells, "recharges your car battery" type; Maxwell ultracapacitors | 35 mph | Unlimited; I poop out after 25 miles with system or without it | |||
| LinkOfHyrule | Schwinn S-Go | Golden Motor | 48V 20Ah of duct-tape lithium | 30mph | 30mi minimum, theoretically around 60 if I help the motor. |
