Member Vehicles
A selection of the electric vehicles owned by members of the V is For Voltage community. If you have an electric you wish to show the rest of us, feel free to add your own listing.
| All terms | Title |
Motor |
Batteries | Controller | Top speed | Typical range | Updated/commented date |
|---|---|---|---|---|---|---|---|
| Light Scooter, 49-60 volts, Schwinn | (3) Stealth 1000 | Currie 1000w | Ping 48v 15ah, 5 12v 10ah SLA, 3 12v 10ah SLA | YK42-4, 100amp, 48v on two, other is stock | 22, 27, 17 | 30miles, 14miles, 6miles | 06/29/2008 - 02:27 |
| 49-60 volts, Motorcycle, Myself completely home built | Battery Box Motorbike | 2KW brush motor and X5 5302 hub motor | HiPower lifeP04 20AH cells total setup 48 volts 54 hot off the charger at 40AH | Xlite | so far 45 | unknown at this point in time | 07/03/2008 - 08:36 |
| Large scooter, 49-60 volts, X-treme | xm-3000 X-Treme scooter/motorcycle/moped | 3000 watts | SP27-12 5 batteries Max 55 AMP | 45 mph 72.4 km/h | 30 plus miles 48.2 km it can go longer but that depends on how fast you ride | 07/09/2008 - 12:34 | |
| 49-60 volts, Motorcycle, Scott Tanner | El Ninja | Perm 132 | Thundersky, 20, 60ah | Alltrax 7234 | Estimate 50 mph. Need to hook up spedo. | 35 miles so far hoping for at least 50 | 07/17/2008 - 22:58 |
| Large scooter, 121 volts and beyond, Vectrix | Vectrix | 07/19/2008 - 21:53 | |||||
| 109-120 volts, 82, acdcev, amc, Car or truck, jeep, postal, usps | acdcev | 8,inch | ?,kelly,600amp,120volt | 07/21/2008 - 15:01 | |||
| Bicycle, 37-48 volts, Schwinn Crosscut | Voltfahrrad | Crystalyte 5304 | 2 x Powerizer 25.9V 21AH LiPo (51.8V 21AH) | Crystalyte 4840 (48V 40A) | TBD | TBD | 07/23/2008 - 16:53 |
| Large scooter, 61-72 volts, Extreme | Green, Mean XB-600 | 600 Watt Brushless | 4 12v 20 amp, 1 additional 12v 8Amp, soon to be 1 additional 12v 14amp | Standard with extra lg. paperclip Shunt-Mod | 31-32mph | 08/01/2008 - 08:08 | |
| Motorcycle, 73-84 volts, CONVERTED, HONDA | HONDA CBR 600 F3 CONVERSION | D&D ES-15A | (6) C&D TECHNOLOGIES 12V SLA AMG 75AH | KELLY KHD09600 600 AMP 96 VOLT | 60 @ 72 VOLTS | 25 MILES | 08/11/2008 - 10:20 |
| Large scooter, 37-48 volts, EVT | EVT-4000e | HUB motor | 4x50 SLA | 60km/h | 45-60km | 08/11/2008 - 16:27 | |
| Light Scooter, 37-48 volts, Xtreme Scooters | Xtreme 700Li | 700 Watt Brushless Gearless Rear Hub Motor | Unknown Brand, 26 Lightweight Lithium LiMn04 Ion (7-10 Year Battery Life) | 48 Volts Unknown Brand | 22 MPH | 80 miles | 08/14/2008 - 11:31 |
| Motorcycle, 109-120 volts, Travis Gintz | eVFR 1986 VFR700 | Advanced DC k99-4007 | 10 28Ah Panasonic AGM's (120V, 3360Wh) | Custom Synkromotive 156V 600A Series controller | 63mph @ 72V | 08/25/2008 - 11:57 | |
| Light Scooter, 37-48 volts, Manufacturer Lvhua, Model- TDRH032Z | Dream Ryder by Volt Canada | 500 watt | SLA, 48v/22AH | 600watt, 30A, 48V | 32kph | Claim 60 to 80km, unproven yet | 08/25/2008 - 13:55 |
| Large scooter, 37-48 volts, Huasha | GoodScoot | 1500 W brushless DC | 4 x GreenSaver Silicone Power 12 V 38 AH | JH A48150-HR1 (Chinese) | 52 km/h on the meter, not GPS checked yet, only with freshly loaded batteries. | 30 km | 09/13/2011 - 10:39 |
| Bicycle, 37-48 volts, Austin, DAYMAK, xb600 | Gumby's Ride | 500w | 48V 20AH Sealed lead acid | 32km/h | 50km | 09/07/2008 - 08:31 | |
| Large scooter, 49-60 volts, EVT | EVT 4000E | 1500 watt | 4 X Long 12 volt 50Ah + 1 Alco X 45 Ah (5 in total for 60volts) | EVT | 64kms/hr | 45kms | 09/19/2008 - 05:10 |
| Large scooter, 49-60 volts, Alpha Products | XM3000 | 3000 Watt | 5-12volt about35 Ah | 45 | 20 Kilopmeters | 09/21/2008 - 00:30 | |
| Light Scooter, 49-60 volts, X-Treme XB-500 | X-Treme XB-500 | 500 W | OEM 48V | 23 mph | 15-18 mi | 09/23/2008 - 11:01 | |
| Large scooter, 61-72 volts, RMartin EVD | RMartin EVD | BB 50ah | 58MPH downhill, 52 MPH on the level | 30 miles / driven without regard to speed/acceleration/hills | 09/24/2008 - 20:06 | ||
| 49-60 volts, Motorcycle, hensim | Hensim 150cc dirt bike conversion | scott 1hp | poly rc lipo 12s2p 8ah 50.4v | kelly 48400 | 25mph | 10/02/2008 - 04:54 | |
| Large scooter, 121 volts and beyond, Vectrix | VX1 | 10/02/2008 - 05:13 | |||||
| Light Scooter, 37-48 volts, XB-700Li | x-treme | 10/05/2008 - 10:16 | |||||
| Bicycle, 37-48 volts, Schwinn S40 full suspension mountain bike frame. | Schwinn S-Go | Golden Motor | 48V 20Ah of duct-tape lithium | Slightly modded stock controller. 40A. | 30mph | 30mi minimum, theoretically around 60 if I help the motor. | 08/05/2011 - 21:30 |
| Bicycle, 25-36 volts, LIghtning Cycle Dynamics, maker, model, S/M frame, size, Thunderbolt | MOEPED 6 | Wilderness EV BD-36 brushed hub motor in 20 inch rim | 1500 mAh NiCd pack, 11 cells, "recharges your car battery" type; Maxwell ultracapacitors | 2PDT reversing switch; 4PDT capacitor series/parallel switch; both rated 15 A | 35 mph | Unlimited; I poop out after 25 miles with system or without it | 10/09/2008 - 05:20 |
| 0-24 volts, Bicycle, home built | the cyberpunk boardtrack racer | two 400w kollmorgens | two 12v lead acids aprrox 25ah | built in to 400w kollmorgens | 28mph | 30 max | 10/16/2008 - 03:09 |
| Large scooter, 121 volts and beyond, Stella | My Black Beauty | 150 | 55-60 | 10/31/2008 - 20:32 | |||
| Small seated scooter, 37-48 volts, Xtreme Scooters | XB 700 Li | 48 V brushless hub motor | 26 Lithium Ion Phosphate. | 19.5 ish | 11/01/2008 - 11:34 | ||
| Bicycle, 37-48 volts, Luyuan 48v bike frame with Xtreme XB-600 Motor | Luyuan bike converted XB-600 motor | 600w | 2x 48v batteries pack plugged in parralel | Xtreme XB-600 controller | 25km/h | 11/01/2008 - 18:28 | |
| Large scooter, 37-48 volts, PEM | Perfect electric scooter and electric motorcycle(the same with 125cc) | 2000W | 65Km/h | 11/03/2008 - 19:21 | |||
| Large scooter, 37-48 volts, PEM | 320 (1000W) sporty electric scooter | 1000W | 24Ah 4 pices | 50Km/h | 60Km | 11/03/2008 - 19:29 | |
| 37-48 volts, Extreme, Special | extreme xb 500 electric bicycle | 500 w brushless | 4 12v 12 amp agm | whatever comes in the xb 500 eb | 23 mph | 18 miles to 23 | 11/06/2008 - 16:22 |
| Light Scooter, 37-48 volts, Welack Qua Lity Electric Bike and Toaster Company Limited - China PRC | Trusty but testy XB-700Li - Litium-ion scooter | 700w brushless | U-one-der | 11/07/2008 - 10:15 | |||
| Motorcycle, 61-72 volts, Scott Tanner | 1990 El Ninja 750 | Perm 132 | 20 Thundersky 60 ah LFP | Alltrax 7234 | 65 mph | Effective range of about 50 miles. I road 60 miles but just barely made it home. My average ride is about 35 miles at 45 to 50 mph and I use about 20 amp hours per ride. | 11/12/2008 - 22:53 |
| Large scooter, 49-60 volts, ZAP | Zapino 1st gen | 11/15/2008 - 10:06 | |||||
| Motorcycle, 73-84 volts, and Yamaha, me, the shelf | Electric Boogie | custom wound 3 phase AC induction by Hight Performance Golf Cart | 24 Hipower 50+ Ah LiFP | Curtis AC15 mounted using transformer plate of a 500 kW Satcon inverter | estimated 80 mph | estimated at 30 miles | 11/18/2008 - 20:30 |
| Light Scooter, 37-48 volts, Welack Qua Lity Electric Bike and Toaster and cheap Coathanger Company Limited - China PRC | Randel24 | 700watt | 26 lithium ion | somebody please tell me!! | 19-12 mi per hr | supposed to be up to 35 mi | 11/19/2008 - 13:11 |
| Motorcycle, 73-84 volts, Electric Motorsport GPR-S | GPR-S | AC-15 | 20 HiPower 50AH | Curtis 1236 | 80+ | 40-60 Miles | 11/27/2008 - 19:06 |
| 61-72 volts, 3-wheel car, BRIAN SAUER | A compact, reasonably light weight single-occupant vehicle | Crystalyte 404 | various 6x12v 12ah | Crystalyte 35a 36v to 72v | 30mph | 15miles at 75% | 11/30/2008 - 03:54 |
| Bicycle, 37-48 volts, home built | San Francisco Hill Climber | 600W 36 volt GEARED Motor (Unite) (overvolted to 48volts to create 864 watts) | Tysonic Sealed Lead-Acid 12V, 12Ah (4) | 48V (Model LB37) Yi-Yun | 25mph (0 to 25 in around 4 seconds) lots and lots of torque through all the gear reduction at the cost of speed, but thats the point! It needs to climb SF HILLS! | I have only gone 5 miles at a time so far but It should have a range of 10 to 12 miles. | 12/03/2008 - 02:24 |
| Large scooter, 37-48 volts, E-Moto | 2008 E-Moto Retro | 12/15/2008 - 22:18 | |||||
| Large scooter, 73-84 volts, QingQi | 小帅哥 | 80 kph. Yes, 80 kph. | 50 km full charge | 12/23/2008 - 07:40 | |||
| Small seated scooter, 49-60 volts, lux performance group | The Crippler | early etek | 20ah lead | alltrax 48v @535 amp | 46 mph | 3 miles of poping wheelies or 15 miles at 12 mph | 12/26/2008 - 10:13 |
| 0-24 volts, Bicycle, Generic crappy Japanese commuter bicycle | Crappy Japanese commuter bicycle | 24V250W | 1- eBay Special 24V10Ah | Chinese Generic 24v | 22km/h unassisted | 40km? | 01/09/2009 - 10:42 |
| 0-24 volts, Small seated scooter, Schwinn | S-350 (Sasha) | stock 24v | 12v 10ah 20hr | stock 24v currie controller | not fast enough | not far enough | 01/27/2009 - 12:27 |
| 0-24 volts, Motorcycle, (Electric Motor Bike), EMB, Lectra | Carmen the 'e'Lectra - an EMB Lectra. | 24v DC Variable Reluctance (VR24) 2-phase brushless design, Air Cooled. 8HP peak, 3HP continuous | normally has 4 Optima yellow-tops, I have 4 new Exide copies (spiral) that are deep cycle 50Ahr. 2 series & 2 parallel so 100 Ahr. | EMB custom 2-phase brushless | 40+. Book says:Top Speed: 45 MPH, 51 MPH if you change the gearing (use a different size sprocket) | unknown, book says: 40 mile. Range simulator says less with me on it. | 01/28/2009 - 11:53 |
| Large scooter, 49-60 volts, EVTA/ Nanfang space navigation science and tech | QandElf's EVTA Z-30 | 3kW Hubcentric | 5 EVTA 35aH | Kelly | 41 mph so far | Not sure, but I'm setting up a Test, taking into account TAve, Weight, etc. | 03/01/2009 - 07:09 |
| Motorcycle, 121 volts and beyond, Vogelbilt | Electra Cruiser | Advanced DC | Trogen TMH 27, 10 batteries in frame | Zapi Controller, 120V, 500 amp with regen | 80+ mph backed off throttle after 80mph | 35-60 mile range | 03/27/2009 - 21:48 |
| 49-60 volts, 3-wheel Motorcycle, Williams Electric | Williams Electric - Carving 3 wheel motorbike | Dual X5 Hubs | Thundersky 40AH | dual 150Amp 72V Kelly - with regen | 80km/h | 50km | 04/15/2009 - 15:57 |
| Large scooter, 49-60 volts, Daymak Austin | Daymak Austin | 500 w | SLA | hall effect | 32 KM h | 40 KM | 04/19/2009 - 11:28 |
| Bicycle, 25-36 volts, Carpenter, Green Energy | 36V E-Bike | 36V 750watt Globalmotor | Global | 04/22/2009 - 04:39 |



