Member Vehicles
A selection of the electric vehicles owned by members of the V is For Voltage community. If you have an electric you wish to show the rest of us, feel free to add your own listing.
| All terms | Title | Motor | Batteries | Controller | Top speed |
Typical range |
Updated/commented date |
|---|---|---|---|---|---|---|---|
| 109-120 volts, Car or truck, converted S-15 | World's first REVIVED BATTERY electric pickup truck | 05/15/2010 - 08:14 | |||||
| Large scooter, 37-48 volts, Mystery Man | Mystery Electric Scooter - goes up Mountain Highway on 500W | 05/15/2010 - 08:17 | |||||
| Large scooter, 37-48 volts, X-treme Scooters | 2010 XB-700Li | 700 Watt | 26 Lightweight Lithium LiMn04 Ion. 48 Volt DC. 20 Amp-hours. | Sealed & Water / Rain Proof | 47 KPH (approx. 29 MPH) | Manufacturer: 25 - 35 miles per charge. | 05/20/2010 - 07:23 |
| Large scooter, 49-60 volts, Ltd., Zhejiang Haoren Electric Vehicle Co. | we produce large electric scooter from China | 1200W/60V | 22AH Silicon crystal battery | 72v | 70km/h | 70km/charge | 05/20/2010 - 23:00 |
| Light Scooter, 37-48 volts, Q-electric | Gelato electric Moped | 350W hub | Tempest 4x12v 12ah | completely un-marked | Manufacturer says 20mph, the street sign says 16mph | Manufacturer says 20Mi, my longest is 7mi | 06/10/2010 - 21:11 |
| 61-72 volts, 1984 Pontiac Fiero, Car or truck | Think Green | Crown 7.6 KW | 18 Deka Unigy 55 ah Sealed | Zapi 600A with regen | 06/25/2010 - 05:48 | ||
| Bicycle, 37-48 volts, 4 12 volt SLA Batteries , 48 volts from 4 SLA Batteries, GT Bike, Magic Pie motor kit, Magic Pie motor kit from Golden Motors | Bike I built from scratc , rebuilt old bike from the bare frame up . | 24 mph | I petal assist and go 10 miles and use hardly any battery power | 07/05/2010 - 18:53 | |||
| Bicycle, 37-48 volts, To many to list | Bionx bike mod | A123 | 38 mph | 200 miles per charge | 08/09/2010 - 21:39 | ||
| 0-24 volts, Small seated scooter, S650 electric scooter, Schwinn | I need help with my charger. it keeps blinking red and green | KYD-6B | CB 12-12 (12v 12ah/20hr | 15mph | 17miles | 08/25/2010 - 15:15 | |
| Motorcycle, 61-72 volts, 1986 KAWASAKI 600 NINJA | EMCycle,ELECTRIC MOTORCYCLE CONVERSIONS | Etek-R | 55 mph | 20 MI | 08/29/2010 - 09:34 | ||
| 0-24 volts, Bicycle, Bionx Xtracycle | Bionx Xtracycle | Bionx 250w brushless | 24v NiMH Bionx | BIonx | 18mph | 26-35mi | 10/09/2011 - 08:44 |
| 121 volts and beyond, Car or truck, Peugeot | My Partner | Leroy Somer 16KW | SAFT 27*6V/100Ah | 160V 200A | 60 mph | 50 miles | 04/23/2011 - 02:13 |
| 121 volts and beyond, Car or truck, Peugeot | My Partner | Leroy Somer 16KW | SAFT 27*6V/100Ah | 160V 200A | 60 mph | 50 miles | 04/23/2011 - 02:13 |
| Bicycle, 37-48 volts, home built | homemade-dual suspension. | 08/05/2011 - 21:17 | |||||
| Small seated scooter, 49-60 volts, EVT America R-20 | EVT America R30 Electric Motorcycle scooter | 06/02/2011 - 13:00 | |||||
| Bicycle, 37-48 volts, Cannondale/ Bionx | My Bionx Modified | rear | A123 w/ bms 36 amphr 2 battery setup | 35 mph | 100-175 miles | 07/27/2011 - 19:34 | |
| 0-24 volts, Bicycle, EVG Electirc Bike | EVG Electric Bike selling parts | 08/06/2011 - 10:25 | |||||
| Motorcycle, 73-84 volts, home built | GSX-E | HPEVS AC-20 | GBS LiFePO4, 76V, 60Ah | Curtis 1238-7601 | 70 mph (with 4:1 reduction) | 40-60 mi | 08/24/2011 - 10:20 |
| 0-24 volts, Bicycle, Giant | Wife's Electric Bike | 09/19/2011 - 13:05 | |||||
| Large scooter, 49-60 volts, EVT America R-30 | Large Scooter - EVT America R-30 | 09/24/2011 - 20:33 | |||||
| 0-24 volts, Light Scooter, Go Motorboard | 2000 X Transporter Motorboard | 09/30/2011 - 13:34 | |||||
| 0-24 volts, Stand-up Scooter, A2 | Moover - Urban commuter | 24v 750W | 24v 20Ah Li-Po panasonic cells | 24v 40A | 45Km/H | 30Km | 10/11/2011 - 01:45 |
| Bicycle, 49-60 volts, Jazz by Trek | 48V 1000W Hybrid Style E-Bike. A daily driver. | Conhismotor 1000W 48V | V-Power Lifepo4 48V pack. 20AH | Conhismotor controller. 35A 48V | 31 MPH | SLA 18AH: 12 miles. Lifepo4 20AH: 24 miles | 10/26/2011 - 05:29 |
| 25-36 volts, Small seated scooter, Currie Technologies | Stretch Limo Scooter | 02/19/2012 - 21:49 | |||||
| Bicycle, 37-48 volts, Green Cycyles | Steven's wonderful electric bicycle | 500 watts or one horse power | One 48 volts , and 12 amp-hours | Computer assisted throttle , and smart pedal assist system | 30 miles per hour | 30 miles using a combination of the motor power assistance and pedaling | 09/29/2012 - 21:05 |
| Large scooter, 121 volts and beyond, Vectrix | Vectrix VX-1 | 3 phase | 102 Nimh stock 30ah | Factory | 68 mph | 26 | 10/04/2012 - 17:59 |
| Motorcycle, 61-72 volts, Self Converted Kawasaki 550 | Drill Bike - Kawasaki 550 converted to DeWalt 36 Volt and PMG motor | PMG 132 | 16x36volt Dewalt (A123) | Alltrax AXE7234 | 70mph | 10 miles | 11/01/2012 - 16:39 |
| 37-48 volts, Special, Yamaha | Electric Warrior | Advanced dc A89-4001 | UB 12750 sealed 12volt | logicsystems 700 amp | 40 mph | 13 | 11/02/2012 - 17:25 |
| Large scooter, 73-84 volts, Erider.cn | E-Sprit Fury (Erider Thunder 5kW) | ZAP-Erider 5/8kW hub motor | GBS LiFePO4, 40Ah, 24 cells, Emsiso BMS7205 | Kelly KEB72801X, 140 cont./350 peak A, 72V | 48mph / 78km/h | 22...25mls / 35...40km | 12/08/2012 - 05:07 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4



