So I decided to strap my trusty HP Netbook to my gas tank and tether it to my Alltrax AXE4834 programmable controller via a serial/USB cable and by running their ControllerPro software get some excellent data
what I like best about this setup is that it shows you not only the voltage but the amps without an external shunt as it gets the data directly from the controller, among other things like throttle position, a date/time stamp, and temperature (of something called a diode, lol)
what boggles the mind is that Alltrax has just finally offered the voltage reading on their homegrown Ex-Ray gauge/speedometer, for a while their original device did not even show us that, how lame is that, maybe in a year or two they will display the amps, lol, meanwhile I am thinking of buying an old Windows Mobile phone off of eBay and running ControllerPro on it and using it as my gauge, what do you guys make of that hack/idea?
QUESTIONS:
1. What's the difference between Output Current and Battery Current? And how can I draw 192 amps from the battery pack but "output" 375 at 6:41:08 pm?
2. How can I draw 260 amps from the battery pack when I am using a 200 amp fuse, wouldn't it blow?
3. I forget.... lol
please note I had to trim the attached data file do to this forums file size limitations
ok, i guess i can not edit existing posts, so here is the data file - wth? I can't attach a file in a reply?
... but I can edit a reply, this is nutz
DateStamp TimeStamp ThrottlePos DiodeTemp BatteryVoltage OutputCurrent BatteryCurrent ErrorFlags
9/9/2011 18:36:54.639 0 38.3 50.3 5 0 0x00
9/9/2011 18:36:55.653 0 37.9 50.4 5 0 0x00
9/9/2011 18:36:56.667 0 38.3 50.3 10 0 0x00
9/9/2011 18:36:57.681 0 38.3 50.5 20 0 0x00
9/9/2011 18:36:58.695 0 38.3 50.3 20 0 0x00
9/9/2011 18:36:59.709 0 37.9 50.3 20 0 0x00
9/9/2011 18:37:00.723 0 37.9 50.4 25 0 0x00
9/9/2011 18:37:01.737 0 37.9 50.5 30 0 0x00
9/9/2011 18:37:02.751 0 38.3 50.3 20 0 0x00
9/9/2011 18:37:03.765 0 38.3 50.3 35 0 0x00
9/9/2011 18:37:04.779 0 37.9 50.3 40 0 0x00
9/9/2011 18:37:05.793 0 38.3 50.4 35 0 0x00
9/9/2011 18:37:06.807 0 37.9 50.4 30 0 0x00
9/9/2011 18:37:07.821 0 38.3 50.3 15 0 0x00
9/9/2011 18:37:08.835 0 38.3 50.3 10 0 0x00
9/9/2011 18:37:09.849 0 37.9 50.4 35 0 0x00
9/9/2011 18:37:10.863 0 38.3 50.4 40 0 0x00
9/9/2011 18:37:11.877 0 38.3 50.5 5 0 0x00
9/9/2011 18:37:12.891 0 38.3 50.3 10 0 0x00
9/9/2011 18:37:13.905 0 38.3 50.3 10 0 0x00
9/9/2011 18:37:14.919 0 37.9 50.5 10 0 0x00
9/9/2011 18:37:15.933 0 38.8 50.3 20 0 0x00
9/9/2011 18:37:16.947 0 38.3 50.4 0 0 0x00
9/9/2011 18:37:17.961 9 37.9 50.2 45 4.1 0x00
9/9/2011 18:37:18.975 6 38.3 50.2 5 0.3 0x00
9/9/2011 18:37:19.989 11 37.9 50.3 90 9.5 0x00
9/9/2011 18:37:21.003 5 37.4 50.1 30 1.6 0x00
9/9/2011 18:37:22.017 6 37.9 50.2 50 3.1 0x00
9/9/2011 18:37:23.031 12 37.9 49.6 115 14 0x00
9/9/2011 18:37:24.045 16 37.9 48.8 130 20.4 0x00
9/9/2011 18:37:25.059 15 37.9 49.4 70 10.4 0x00
9/9/2011 18:37:26.073 24 37.4 47.9 135 32.8 0x00
9/9/2011 18:37:27.087 25 37.4 49.1 135 34.4 0x00
9/9/2011 18:37:28.101 28 37.4 48.5 115 32.5 0x00
9/9/2011 18:37:29.115 30 37.9 47.8 95 28.7 0x00
9/9/2011 18:37:30.129 39 37.9 46.7 210 81.5 0x00
9/9/2011 18:37:31.143 36 37.9 47.6 115 41.9 0x00
9/9/2011 18:37:32.157 39 37.9 47.8 130 51 0x00
9/9/2011 18:37:33.171 39 37.9 47.6 110 43.1 0x00
9/9/2011 18:37:34.185 39 37.9 48 70 27.5 0x00
9/9/2011 18:37:35.199 37 37.9 48.5 35 12.9 0x00
9/9/2011 18:37:36.213 0 38.3 49.5 5 0 0x00
9/9/2011 18:37:37.227 0 38.3 49.7 5 0 0x00
9/9/2011 18:37:38.241 0 38.3 49.7 5 0 0x00
9/9/2011 18:37:39.255 0 38.8 49.8 5 0 0x00
9/9/2011 18:37:40.269 0 38.3 50 5 0 0x00
9/9/2011 18:37:41.283 0 38.3 49.9 5 0 0x00
9/9/2011 18:37:42.297 9 37.9 49.8 10 0.9 0x00
9/9/2011 18:37:43.311 25 37.9 47.3 245 62.5 0x00
9/9/2011 18:37:44.325 33 37.4 46.4 260 84.6 0x00
9/9/2011 18:37:45.339 33 38.3 47.3 145 47.2 0x00
9/9/2011 18:37:46.353 33 38.3 47.8 125 40.7 0x00
9/9/2011 18:37:47.367 33 37.9 48.1 90 29.3 0x00
9/9/2011 18:37:48.381 38 37.9 47.3 120 46.1 0x00
9/9/2011 18:37:49.395 39 38.3 47.6 115 44.6 0x00
9/9/2011 18:37:50.409 100 37.9 45.2 230 230 0x00
9/9/2011 18:37:51.423 100 38.3 45.1 210 210 0x00
9/9/2011 18:37:52.437 100 37.9 45.1 180 180 0x00
9/9/2011 18:37:53.451 100 37.9 45.5 190 190 0x00
9/9/2011 18:37:54.465 100 38.3 45.5 170 170 0x00
9/9/2011 18:37:55.479 100 37.9 45.5 185 185 0x00
9/9/2011 18:37:56.493 100 38.8 45.5 150 150 0x00
9/9/2011 18:37:57.507 100 37.9 45.7 155 155 0x00
9/9/2011 18:37:58.521 100 38.3 46 140 140 0x00
9/9/2011 18:37:59.535 100 38.3 45.9 165 165 0x00
9/9/2011 18:38:00.549 100 38.3 45.9 160 160 0x00
9/9/2011 18:38:01.563 100 38.3 45.9 150 150 0x00
9/9/2011 18:38:02.577 0 38.8 49.3 5 0 0x00
9/9/2011 18:38:03.591 0 38.3 49.5 5 0 0x00
9/9/2011 18:38:04.605 0 38.8 49.6 5 0 0x00
9/9/2011 18:38:05.619 0 39.3 49.7 5 0 0x00
9/9/2011 18:38:06.633 0 39.3 49.7 5 0 0x00
9/9/2011 18:38:07.647 0 38.8 49.9 5 0 0x00
9/9/2011 18:38:08.661 0 38.8 49.8 5 0 0x00
9/9/2011 18:38:09.675 62 38.8 45.8 185 115.4 0x00
9/9/2011 18:38:10.689 58 38.3 46.7 135 77.8 0x00
9/9/2011 18:38:11.703 57 38.3 47 110 63 0x00
9/9/2011 18:38:12.717 58 38.3 47.1 110 63.4 0x00
9/9/2011 18:38:13.731 57 38.3 47.2 100 57.3 0x00
9/9/2011 18:38:14.745 58 38.3 47.4 90 51.9 0x00
9/9/2011 18:38:15.759 57 38.3 47.5 85 48.7 0x00
9/9/2011 18:38:16.773 58 38.3 47.7 80 46.4 0x00
9/9/2011 18:38:17.787 58 38.3 47.8 75 43.2 0x00
9/9/2011 18:38:18.801 57 38.3 47.8 75 42.9 0x00
9/9/2011 18:38:19.815 0 38.8 49.4 5 0 0x00
9/9/2011 18:38:20.829 0 39.3 49.6 5 0 0x00
9/9/2011 18:38:21.843 0 38.8 49.6 0 0 0x00
9/9/2011 18:38:22.857 0 38.8 49.8 5 0 0x00
9/9/2011 18:38:23.871 0 38.8 49.8 0 0 0x00
9/9/2011 18:38:24.885 0 39.3 49.8 10 0 0x00
9/9/2011 18:38:25.899 0 38.8 50 5 0 0x00
9/9/2011 18:38:26.913 0 38.8 49.9 5 0 0x00
9/9/2011 18:38:27.927 0 38.8 49.9 5 0 0x00
9/9/2011 18:38:28.941 40 38.8 44.9 345 139.4 0x00
9/9/2011 18:38:29.955 100 38.8 45.1 260 260 0x00
9/9/2011 18:38:30.969 100 38.8 45 230 230 0x00
9/9/2011 18:38:31.983 100 38.8 45.4 250 250 0x00
9/9/2011 18:38:32.997 100 38.3 45.3 220 220 0x00
9/9/2011 18:38:34.011 100 38.3 45.2 185 185 0x00
9/9/2011 18:38:35.025 100 39.8 45.2 155 155 0x00
9/9/2011 18:38:36.039 100 38.3 45.9 155 155 0x00
9/9/2011 18:38:37.053 100 38.8 45.8 185 185 0x00
9/9/2011 18:38:38.067 100 38.3 45.7 150 150 0x00
9/9/2011 18:38:39.081 100 38.3 45.8 160 160 0x00
9/9/2011 18:38:40.095 100 38.8 45.8 155 155 0x00
9/9/2011 18:38:41.109 100 38.8 46.1 155 155 0x00
9/9/2011 18:38:42.123 100 38.3 46.1 140 140 0x00
9/9/2011 18:38:43.137 100 38.8 45.5 120 120 0x00
9/9/2011 18:38:44.151 100 38.8 45.9 165 165 0x00
9/9/2011 18:38:45.165 100 38.8 46.2 150 150 0x00
9/9/2011 18:38:46.179 100 39.3 46.2 130 130 0x00
9/9/2011 18:38:47.193 100 38.8 46.2 135 135 0x00
9/9/2011 18:38:48.207 100 38.8 46 130 130 0x00
9/9/2011 18:38:49.221 0 39.3 49.1 5 0 0x00
9/9/2011 18:38:50.235 0 38.8 49.4 5 0 0x00
9/9/2011 18:38:51.249 0 39.3 49.5 5 0 0x00
9/9/2011 18:38:52.263 0 39.3 49.6 5 0 0x00
9/9/2011 18:38:53.277 100 38.8 45.4 155 155 0x00
9/9/2011 18:38:54.291 100 38.8 45.5 135 135 0x00
9/9/2011 18:38:55.305 100 38.3 46.1 150 150 0x00
9/9/2011 18:38:56.319 100 38.8 46.1 130 130 0x00
9/9/2011 18:38:57.333 100 38.8 45.9 125 125 0x00
9/9/2011 18:38:58.347 100 38.8 45.8 145 145 0x00
9/9/2011 18:38:59.361 100 38.8 45.6 145 145 0x00
9/9/2011 18:39:00.375 100 38.8 45.6 145 145 0x00
9/9/2011 18:39:01.389 100 38.8 45.9 120 120 0x00
9/9/2011 18:39:02.403 100 38.8 45.9 115 115 0x00
9/9/2011 18:39:03.417 100 38.8 46 130 130 0x00
9/9/2011 18:39:04.431 100 39.3 45.8 120 120 0x00
9/9/2011 18:39:05.445 100 38.8 45.9 130 130 0x00
9/9/2011 18:39:06.459 0 38.8 49 5 0 0x00
9/9/2011 18:39:07.473 0 39.3 49.3 10 0 0x00
9/9/2011 18:39:08.487 0 40.3 49.5 5 0 0x00
9/9/2011 18:39:09.501 0 39.3 49.6 5 0 0x00
9/9/2011 18:39:10.515 0 39.8 49.6 5 0 0x00
9/9/2011 18:39:11.529 0 39.3 49.6 5 0 0x00
9/9/2011 18:39:12.543 0 39.3 49.7 5 0 0x00
9/9/2011 18:39:13.557 0 39.3 49.7 5 0 0x00
9/9/2011 18:39:14.571 0 39.3 49.7 0 0 0x00
9/9/2011 18:39:15.585 32 38.8 47.1 250 80.4 0x00
9/9/2011 18:39:16.599 100 38.8 44.6 245 245 0x00
9/9/2011 18:39:17.613 100 38.8 45.1 225 225 0x00
9/9/2011 18:39:18.627 100 38.8 44.9 195 195 0x00
9/9/2011 18:39:19.641 100 39.3 45.4 200 200 0x00
9/9/2011 18:39:20.655 100 38.8 45.7 200 200 0x00
9/9/2011 18:39:21.669 100 38.8 45.5 185 185 0x00
9/9/2011 18:39:22.683 100 39.3 45.8 200 200 0x00
9/9/2011 18:39:23.697 100 39.8 45.9 150 150 0x00
9/9/2011 18:39:24.711 100 39.3 46 155 155 0x00
9/9/2011 18:39:25.725 100 39.3 45.6 150 150 0x00
9/9/2011 18:39:26.739 100 39.8 45.4 145 145 0x00
9/9/2011 18:39:27.753 100 38.8 45.7 160 160 0x00
9/9/2011 18:39:28.767 100 39.3 45.7 140 140 0x00
9/9/2011 18:39:29.781 100 39.8 46.1 125 125 0x00
9/9/2011 18:39:30.795 100 38.8 45.8 145 145 0x00
9/9/2011 18:39:31.809 100 39.8 45.9 130 130 0x00
9/9/2011 18:39:32.823 100 38.8 46.2 125 125 0x00
9/9/2011 18:39:33.837 100 39.8 45.9 125 125 0x00
9/9/2011 18:39:34.851 100 39.3 46.1 135 135 0x00
9/9/2011 18:39:35.865 100 39.8 46.2 120 120 0x00
9/9/2011 18:39:36.879 100 39.3 46.1 130 130 0x00
9/9/2011 18:39:37.893 100 38.8 46.1 125 125 0x00
9/9/2011 18:39:38.907 100 39.3 46.1 120 120 0x00
9/9/2011 18:39:39.921 100 39.8 45.9 115 115 0x00
9/9/2011 18:39:40.935 24 39.8 49.1 10 2.4 0x00
9/9/2011 18:39:41.949 65 39.8 48.9 30 19.5 0x00
9/9/2011 18:39:42.963 68 39.8 47.4 80 54.6 0x00
9/9/2011 18:39:43.977 100 39.3 45.6 110 110 0x00
9/9/2011 18:39:44.991 0 39.8 49.1 5 0 0x00
9/9/2011 18:39:46.005 0 39.8 49.3 5 0 0x00
9/9/2011 18:39:47.019 0 40.3 49.6 5 0 0x00
9/9/2011 18:39:48.033 0 39.8 49.5 5 0 0x00
9/9/2011 18:39:49.047 0 39.8 49.5 5 0 0x00
9/9/2011 18:39:50.061 0 39.8 49.6 5 0 0x00
9/9/2011 18:39:51.075 0 39.8 49.6 0 0 0x00
9/9/2011 18:39:52.089 0 39.8 49.7 5 0 0x00
9/9/2011 18:39:53.103 0 39.8 49.7 5 0 0x00
9/9/2011 18:39:54.117 0 40.3 49.7 0 0 0x00
9/9/2011 18:39:55.131 0 39.8 49.7 5 0 0x00
9/9/2011 18:39:56.145 58 39.8 45.8 285 164.3 0x00
9/9/2011 18:39:57.159 100 39.8 45.4 220 220 0x00
9/9/2011 18:39:58.173 100 39.8 45.2 180 180 0x00
9/9/2011 18:39:59.187 100 39.3 45.4 170 170 0x00
9/9/2011 18:40:00.201 100 39.8 45.4 170 170 0x00
9/9/2011 18:40:01.215 100 39.3 45.3 175 175 0x00
9/9/2011 18:40:02.229 100 39.8 45.5 190 190 0x00
9/9/2011 18:40:03.243 100 39.8 45.7 135 135 0x00
9/9/2011 18:40:04.257 100 40.3 45.8 140 140 0x00
9/9/2011 18:40:05.271 100 39.8 45.9 165 165 0x00
9/9/2011 18:40:06.285 100 39.8 45.9 140 140 0x00
9/9/2011 18:40:07.299 100 39.8 45.7 130 130 0x00
9/9/2011 18:40:08.313 100 39.3 45.8 155 155 0x00
9/9/2011 18:40:09.327 97 39.8 45.8 145 141 0x00
9/9/2011 18:40:10.341 0 40.8 49.1 5 0 0x00
9/9/2011 18:40:11.355 0 39.8 49.3 5 0 0x00
9/9/2011 18:40:12.369 0 40.3 49.4 5 0 0x00
9/9/2011 18:40:13.383 0 39.8 49.5 5 0 0x00
9/9/2011 18:40:14.397 0 39.8 49.5 5 0 0x00
9/9/2011 18:40:15.411 0 39.8 49.6 0 0 0x00
9/9/2011 18:40:16.425 51 39.8 49.3 115 58.2 0x00
9/9/2011 18:40:17.439 60 40.3 45.6 190 114.7 0x00
9/9/2011 18:40:18.453 62 39.8 45.7 185 113.9 0x00
9/9/2011 18:40:19.467 62 38.8 45.8 160 99.1 0x00
9/9/2011 18:40:20.481 64 39.8 45.8 155 99.1 0x00
9/9/2011 18:40:21.495 100 39.8 46 155 155 0x00
9/9/2011 18:40:22.509 100 39.8 45.5 135 135 0x00
9/9/2011 18:40:23.523 100 40.3 45.9 155 155 0x00
9/9/2011 18:40:24.537 100 39.3 45.9 150 150 0x00
9/9/2011 18:40:25.551 100 39.8 45.8 120 120 0x00
9/9/2011 18:40:26.565 100 39.8 45.9 130 130 0x00
9/9/2011 18:40:27.579 100 39.8 45.8 140 140 0x00
9/9/2011 18:40:28.593 100 39.8 45.8 130 130 0x00
9/9/2011 18:40:29.607 100 39.8 45.8 125 125 0x00
9/9/2011 18:40:30.621 0 39.8 49.1 5 0 0x00
9/9/2011 18:40:31.635 0 39.8 49.3 5 0 0x00
9/9/2011 18:40:32.649 0 40.3 49.4 5 0 0x00
9/9/2011 18:40:33.663 0 39.8 49.5 0 0 0x00
9/9/2011 18:40:34.677 0 39.8 49.5 5 0 0x00
9/9/2011 18:40:35.691 0 40.3 49.5 5 0 0x00
9/9/2011 18:40:36.705 100 40.3 45.2 200 200 0x00
9/9/2011 18:40:37.719 100 39.8 45.2 155 155 0x00
9/9/2011 18:40:38.733 100 39.8 45.5 150 150 0x00
9/9/2011 18:40:39.747 100 39.8 45.3 150 150 0x00
9/9/2011 18:40:40.761 100 39.8 45.8 155 155 0x00
9/9/2011 18:40:41.775 0 40.3 48.9 0 0 0x00
9/9/2011 18:40:42.789 0 40.3 49.2 5 0 0x00
9/9/2011 18:40:43.803 0 40.3 49.3 5 0 0x00
9/9/2011 18:40:44.817 0 39.8 49.6 5 0 0x00
9/9/2011 18:40:45.831 67 39.8 45.2 230 154.2 0x00
9/9/2011 18:40:46.845 66 40.3 45.7 205 135.9 0x00
9/9/2011 18:40:47.859 66 39.8 45.1 155 102.1 0x00
9/9/2011 18:40:48.873 100 39.8 45.6 210 210 0x00
9/9/2011 18:40:49.887 100 39.8 45.2 155 155 0x00
9/9/2011 18:40:50.901 100 39.8 45.2 165 165 0x00
9/9/2011 18:40:51.915 100 40.3 45.7 175 175 0x00
9/9/2011 18:40:52.929 100 39.8 45.5 155 155 0x00
9/9/2011 18:40:53.943 100 39.8 45.5 140 140 0x00
9/9/2011 18:40:54.957 100 40.8 45.7 150 150 0x00
9/9/2011 18:40:55.971 100 39.8 45.7 135 135 0x00
9/9/2011 18:40:56.985 100 39.8 45.4 110 110 0x00
9/9/2011 18:40:57.999 0 40.3 48.9 5 0 0x00
9/9/2011 18:40:59.013 0 40.3 49.2 5 0 0x00
9/9/2011 18:41:00.027 0 40.3 49.3 5 0 0x00
9/9/2011 18:41:01.041 0 40.3 49.3 5 0 0x00
9/9/2011 18:41:02.055 0 40.3 49.5 5 0 0x00
9/9/2011 18:41:03.069 0 40.8 49.5 5 0 0x00
9/9/2011 18:41:04.083 0 40.3 49.5 5 0 0x00
9/9/2011 18:41:05.097 0 40.3 49.5 5 0 0x00
9/9/2011 18:41:06.111 0 40.3 49.5 0 0 0x00
9/9/2011 18:41:07.125 0 40.3 49.6 0 0 0x00
9/9/2011 18:41:08.139 51 39.8 44.8 375 192.6 0x00
9/9/2011 18:41:09.153 63 39.8 44.8 285 179.9 0x00
9/9/2011 18:41:10.167 74 39.8 45 245 180.6 0x00
9/9/2011 18:41:11.181 75 40.3 45.1 225 167.6 0x00
9/9/2011 18:41:12.195 78 40.3 45.5 205 159.2 0x00
9/9/2011 18:41:13.209 84 39.8 45.2 195 163.6 0x00
9/9/2011 18:41:14.223 85 39.8 45.5 200 170.2 0x00
9/9/2011 18:41:15.237 100 39.8 45.5 175 175 0x00
9/9/2011 18:41:16.251 100 39.8 45.6 185 185 0x00
9/9/2011 18:41:17.265 100 39.8 45.5 145 145 0x00
9/9/2011 18:41:18.279 100 39.8 45.5 165 165 0x00
9/9/2011 18:41:19.293 0 40.8 49 0 0 0x00
9/9/2011 18:41:20.307 0 40.3 49.2 5 0 0x00
9/9/2011 18:41:21.321 0 40.8 49.3 5 0 0x00
9/9/2011 18:41:22.335 0 40.8 49.3 5 0 0x00
9/9/2011 18:41:23.349 0 40.8 49.4 5 0 0x00
9/9/2011 18:41:24.363 0 40.3 49.5 5 0 0x00
9/9/2011 18:41:25.377 0 40.8 49.5 0 0 0x00
9/9/2011 18:41:26.391 0 40.8 49.5 5 0 0x00
9/9/2011 18:41:27.405 0 40.8 49.5 5 0 0x00
9/9/2011 18:41:28.419 0 40.8 49.5 5 0 0x00
9/9/2011 18:41:29.433 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:30.447 0 40.3 49.6 5 0 0x00
9/9/2011 18:41:31.461 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:32.475 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:33.489 9 40.3 49.6 10 0.9 0x00
9/9/2011 18:41:34.503 11 40.3 49.5 5 0.5 0x00
9/9/2011 18:41:35.517 12 40.3 49.6 10 1.2 0x00
9/9/2011 18:41:36.531 19 40.3 49.1 65 12.5 0x00
9/9/2011 18:41:37.545 20 40.3 49 65 13 0x00
9/9/2011 18:41:38.559 0 40.8 49.3 5 0 0x00
9/9/2011 18:41:39.573 0 40.8 49.4 5 0 0x00
9/9/2011 18:41:40.587 0 40.3 49.5 5 0 0x00
9/9/2011 18:41:41.601 0 41.3 49.5 5 0 0x00
9/9/2011 18:41:42.615 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:43.629 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:44.643 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:45.657 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:46.671 0 40.8 49.6 5 0 0x00
9/9/2011 18:41:47.685 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:48.699 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:49.713 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:50.727 0 40.8 49.8 5 0 0x00
9/9/2011 18:41:51.741 0 41.3 49.7 5 0 0x00
9/9/2011 18:41:52.755 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:53.769 0 41.3 49.7 5 0 0x00
9/9/2011 18:41:54.783 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:55.797 0 40.8 49.9 5 0 0x00
9/9/2011 18:41:56.811 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:57.825 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:58.839 0 40.8 49.7 5 0 0x00
9/9/2011 18:41:59.853 0 40.8 49.7 5 0 0x00
9/9/2011 18:42:00.867 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:01.959 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:02.895 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:03.909 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:04.923 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:05.937 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:06.951 0 40.8 49.8 10 0 0x00
9/9/2011 18:42:07.981 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:08.979 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:09.993 0 40.8 49.8 10 0 0x00
9/9/2011 18:42:11.008 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:12.022 0 40.8 49.9 0 0 0x00
9/9/2011 18:42:13.036 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:14.050 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:15.064 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:16.078 0 40.8 49.8 10 0 0x00
9/9/2011 18:42:17.092 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:18.106 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:19.120 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:20.134 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:21.148 0 40.8 49.8 0 0 0x00
9/9/2011 18:42:22.162 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:23.176 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:24.190 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:25.204 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:26.218 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:27.232 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:28.246 0 40.8 50 5 0 0x00
9/9/2011 18:42:29.260 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:30.274 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:31.288 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:32.302 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:33.316 0 40.3 50 5 0 0x00
9/9/2011 18:42:34.330 0 40.8 49.9 10 0 0x00
9/9/2011 18:42:35.344 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:36.358 0 40.3 49.9 5 0 0x00
9/9/2011 18:42:37.372 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:38.386 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:39.400 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:40.414 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:41.428 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:42.442 0 40.8 49.8 5 0 0x00
9/9/2011 18:42:43.456 0 40.3 49.9 5 0 0x00
9/9/2011 18:42:44.470 0 41.3 49.9 5 0 0x00
9/9/2011 18:42:45.484 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:46.498 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:47.512 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:48.526 0 40.3 49.9 5 0 0x00
9/9/2011 18:42:49.540 0 40.8 49.9 0 0 0x00
9/9/2011 18:42:50.554 0 40.3 49.9 5 0 0x00
9/9/2011 18:42:51.568 0 40.3 49.9 5 0 0x00
9/9/2011 18:42:52.582 0 40.8 49.9 0 0 0x00
9/9/2011 18:42:53.596 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:54.610 0 40.8 49.9 5 0 0x00
9/9/2011 18:42:55.624 0 40.3 49.9 5 0 0x00
9/9/2011 18:42:56.638 0 40.8 49.9 0 0 0x00
9/9/2011 18:42:57.652 0 41.3 49.9 5 0 0x00
9/9/2011 18:42:58.666 0 40.8 50 5 0 0x00
9/9/2011 18:42:59.680 0 40.3 49.9 5 0 0x00
9/9/2011 18:43:00.694 0 40.3 49.9 5 0 0x00
9/9/2011 18:43:01.708 0 40.8 49.9 5 0 0x00
9/9/2011 18:43:02.722 0 40.8 49.9 5 0 0x00
9/9/2011 18:43:03.736 0 40.3 49.9 5 0 0x00
9/9/2011 18:43:04.750 0 40.3 49.9 5 0 0x00
9/9/2011 18:43:05.764 0 40.8 49.9 0 0 0x00
9/9/2011 18:43:06.778 9 40.3 49.3 145 13.6 0x00
9/9/2011 18:43:07.792 9 40.8 49.7 55 4.7 0x00
9/9/2011 18:43:08.806 9 40.3 49.6 45 3.9 0x00
9/9/2011 18:43:09.820 9 40.3 49.7 55 4.7 0x00
9/9/2011 18:43:10.834 9 40.3 48.2 55 5 0x00
9/9/2011 18:43:11.848 23 40.3 47.6 155 35.3 0x00
9/9/2011 18:43:12.862 19 39.8 47.6 235 45.2 0x00
9/9/2011 18:43:13.876 22 39.8 47.6 285 62.6 0x00
9/9/2011 18:43:14.890 25 39.8 46 310 76.6 0x00
9/9/2011 18:43:15.904 25 40.3 45.8 340 86.7 0x00
9/9/2011 18:43:16.918 30 39.8 45.1 345 104.2 0x00
9/9/2011 18:43:17.932 12 39.8 48.9 45 5.3 0x00
9/9/2011 18:43:18.946 13 40.3 48.9 80 10.7 0x00
9/9/2011 18:43:19.960 0 40.3 49.4 5 0 0x00
9/9/2011 18:43:20.974 0 40.8 49.4 5 0 0x00
9/9/2011 18:43:21.988 0 40.3 49.5 5 0 0x00
9/9/2011 18:43:23.002 0 40.3 49.5 5 0 0x00
9/9/2011 18:43:24.016 0 40.3 49.6 5 0 0x00
Yeah, I agree - one of the things I love about EVs is the relatively straightforward way you can do data acquisition. It's great to see the data isn't it?
I doubt it will run on a Windows Mobile phone. Windows Mobile is a very different beast than Windows on your desktop. You'd need a special build of the program. Instead see if you can find a netbook - or search for "nano PC" (or it might be nano ITX). I don't know what folks are doing with "carputers" these days - but you might find something suitable.
Simple - it's magic! ;-)
Actually what's happening is the controller is drawing 192 Amps at voltage X and stepping down the voltage to Y and stepping up the current to 375. Battery current is is the input to the controller and output current is the output from the controller (the Alltrax) to the motor.
The power from the battery pack (battery volts x battery amps) will be equal to the power out of the controller multiplied by the controller efficiency.
More magic? Either that or (a) it's a slow blow fuse (so it a can handle >200A for a small amount of time) or (b) the fuse is in a section if the circuit that isn't seeing 260A.
John H. Founder of Current Motor Company - opinions on this site belong to me; not to my employer
Remember: " 'lectric for local. diesel for distance" - JTH, Amp Bros || "No Gas.
A friend of mine tried running the Alltrax ControlPro software on his old Windows Mobile device and it does not work, oh well
Two comments:
What is "gas tank"? ;-)
"Officer, I swear I wasn't using my laptop while riding a motorcycle. This is my mobility scooter."
LOL, that was hilarious !!!
