Member Vehicles
A selection of the electric vehicles owned by members of the V is For Voltage community. If you have an electric you wish to show the rest of us, feel free to add your own listing.
| All terms | Title | Motor | Batteries |
Controller |
Top speed | Typical range | Updated/commented date |
|---|---|---|---|---|---|---|---|
| Large scooter, 37-48 volts, Luyuan | Luyuan Condor Electric (E-Bike) Scooter | Luyuan 450 watt Geared Hub Motor | 4 pieces Luyuan SLA 12V 20A, seperate 12V 3A SLA for 12V accessories and Alarm System. | Luyuan 48V 25A with EABS | 32KMH or 20MPH | 60KM or 40Miles | 06/24/2011 - 05:25 |
| 0-24 volts, Bicycle, myself | Muddy Fox home made... | unite 250watt | haze, 12v 12ah times two | very cheap chinese | 25mph | between 10 and 15 odd miles | 05/07/2009 - 16:32 |
| Bicycle, 25-36 volts, Oxygen | Oxygen Emate electric bike, electric bicycle, ebike | 250W 8Fun Suzhou Bafang | 36V 10Ah Li-ion | 8FUN | 25km/h | 60km | 05/12/2009 - 01:44 |
| 0-24 volts, 3-wheel car, Maxpro Pedicabs | Maxpro Pedicab - super light electric pedicab rickshaws below 60kg including batteries | 250W heinzmann | 24V 18Ah gel | 05/12/2009 - 03:56 | |||
| Light Scooter, 61-72 volts, Modified, X-Treme XB-500 | Modified XB-500, Shunt Mod & 72V power | 28 MPH | 18 miles | 05/27/2009 - 12:24 | |||
| 61-72 volts, 3-wheel car, ZAP | AZ_Xebra SD | Elec | LifeLine Concord 105 AH ea AGM | 40 mph | 20 mi | 05/27/2009 - 19:01 | |
| Stand-up Scooter, 25-36 volts, Manufacturer unknown at this point | TRX 3-Wheeled Electric Scooter | 2 x (150 watts) | 05/29/2009 - 18:11 | ||||
| 0-24 volts, Stand-up Scooter, Electric skateboard from Razor E300 scooter and mountain board parts | Electric skateboard project | Razor E300 scooter motor | 2 x 12V, 7AH | Razor 24V | 16 Mph | ? | 06/04/2009 - 07:44 |
| Large scooter, 49-60 volts, ZAP, Zapino electric scooter | Zapino Electric 2008 Scooter (Zap) | 300 Watt Hub motor | Unknown | Unknown | 43 MPH | 25 miles | 06/04/2009 - 11:25 |
| Motorcycle, 61-72 volts, 1993 Vulcan | Got Juice Motorcycle | ETEK RT | 6 - 12v AGM | Alltrax 300 amp 72 volt | 50 MPH | 16 - 20 Miles | 06/08/2009 - 17:29 |
| 37-48 volts, Azusa Engineering, Special | Electric Old School Mini Bike | Etek | B&B EVP-20 | Alltrax 4834 | 50 | 10 miles | 06/16/2009 - 13:06 |
| Large scooter, 37-48 volts, X-treme Scooters | X-treme XB-508 | 550 Watt | Four 12Volt 12AHr SLA, optional X-tender Pack {5AHr SetUp (Four 12Volt 5AHr SLA); 7AHr SetUp (Four 12Volt 7AHr SLA)} | 24 mph | 17 miles with stock 12AHr; 21 miles with 5AHr X-tender Pack (17AHr total) | 06/16/2009 - 15:31 | |
| 49-60 volts, Motorcycle, hensim | hensim 150 dirt bike | etek r | RC type hi c rate lipo 14s4p 16ah | kelly KD72401 | 30mph | ? | 06/17/2009 - 10:40 |
| Bicycle, 37-48 volts, DAYMAK, Wuxing | Daymak Austin E-Bike | 500W | 48V 20AH Sealed lead acid | 32 km/hr | 40 - 50 km | 06/22/2009 - 20:11 | |
| Light Scooter, 25-36 volts, Currie Tech, I-ZIP | My Little Fusion | 1000 Watt | 6 x Power Patrol 12V 12AH | Currie 30A 36V | 17mph | 15 Miles W/ extended range pack | 07/03/2009 - 14:34 |
| Bicycle, 37-48 volts, Inc., Mike | Kona MTB with Crystalyte 5303 Rear Disc | Crystalyte 5303 Phoenix Racer | 48V 20Ah LifePO4 | Crystalyte 4840 | 58.5 KPH | 25-35 km | 07/06/2009 - 05:01 |
| Bicycle, 37-48 volts, Metin Otomotiv A.S. | Akif1000 hub motor | 1 | Akif1000 20amper 48volt | 40 Km/h | 40Km | 07/13/2009 - 03:55 | |
| Large scooter, 121 volts and beyond, Vectrix | VECTRIX in the workks-I will be adding to/modifying this machine. | brushless, 125 volt, >5 HP, >25HP peak | unknown brand, 125 volts, 30 Ah, Ni-Mh, about 200 lbs. | unknown, Vectrix | 62-65 mph | 30-40 miles | 07/30/2009 - 21:04 |
| Large scooter, 61-72 volts, zelectricvehicle.com | zev5100 | ZEV | Thunder Sky, 24 | ZEV 80 amp, top gear, 65 in 2nd, 35 in 3rd, at 72 volt | 55 mph | 50 miles | 07/23/2009 - 19:18 |
| Large scooter, 85-96 volts, Z Electric Vehicle.com | ZEV8000 | ZEV8000 | Thunder Sky | ZEV 96 v, max amps 160 | 98 mph | 85-100 miles | 07/23/2009 - 19:25 |
| Large scooter, 37-48 volts, E-Max | e-max 110s | e-max 4000W 3 phase synchronous brushless motor | 4x 12V 60Ah | e-max 45A, 80A with booster function | 45 kph (28 mph) restricted | 55 miles plus | 08/04/2009 - 13:52 |
| 37-48 volts, 14 HP, Craftsman, Electric, Mower, Riding, Special | Bumble BEE VEE Riding Mower | MARS ETEK-RT | Four 12 Volt, Optima D31 Yellow Tops, | 48v Contactor 300Amps DC | 5 MPH | 1.5 Hours | 08/09/2009 - 03:06 |
| Light Scooter, 37-48 volts, Baja Motorsports | Baja Motorsports BE500 | 30mph | 20 miles | 08/10/2009 - 22:25 | |||
| 25-36 volts, Ltd, Shanghai Wind Rider Electric Bicycle Industry Co., Special | Foldable Electric Tricycle | 250W motor | 36V 10Ah Li-Ion batteries | 36V 15A | 08/21/2009 - 22:32 | ||
| Large scooter, 37-48 volts, Luyuan | Luyuan Condor/Carrier | brushless 250 Watt | 25 km / 18 mls | 40-45 Km on a full battery | 09/05/2009 - 14:08 | ||
| 0-24 volts, Large scooter, AZ, Baja Motorsports | BE-500 Baja Motorsports E-Bike | Unknown | 2 | Unknown | 30 | 30 Miles | 09/09/2009 - 12:28 |
| Bicycle, 37-48 volts, Electra Voy 88911 Phantom | Super Voy | 09/27/2009 - 17:06 | |||||
| Bicycle, 37-48 volts, Custom made frame with off the shelf bicycle parts with Crystalyte motor and controller | my electric bike build | briggs and stratton Etek | 4 x 33ah agm | alltrax 48v programable | 50 mph | 20-25 mile | 09/27/2009 - 10:27 |
| Bicycle, 49-60 volts, Schwinn Stingray Spoiler | Spoiled Spoiler | 2 Ananda 198 BLDC Hub Motor (48v, 350W) | Power Factor: (4) 12v, 35ah & Power Factor: (1) 12v, 12ah | BL4815: (48v, 350w, 15a max, E-Crazyman) (x2) | Unknown - not finished | Unknown | 10/19/2010 - 12:11 |
| Large scooter, 61-72 volts, X-treme Scooters | XM-3100 | Greensaver -- Five 12V @ 38Ah | 10/22/2009 - 17:23 | ||||
| 37-48 volts, Car or truck, E-PONY | My electric microcar | LA 120Amp-hours | Curtis 300A | 35mile/h | 40 miles | 10/31/2009 - 19:55 | |
| 37-48 volts, 18AH, 3/4HP, 48V, 500W, kart, Special | 500W 48V electric kart conversion from salvaged electric scooter parts | Rear wheel from an electric scooter, 500W, 3/4HP | 4x12V deep cycle lead-acid, 18AH | Controller salvaged from scooter | 27kph (17mph) | 35-40km | 11/04/2009 - 06:56 |
| Large scooter, 121 volts and beyond, Red, Vectrix | my vectrix | electric | 100 klms/h | 60 klms | 11/14/2009 - 16:47 | ||
| Large scooter, 121 volts and beyond, Vectrix | My Vectrix | 4KW | NiMh | Vectrix | 100KM/H | 50KM | 12/18/2009 - 07:10 |
| 61-72 volts, Rodney Sexton, Special | ELECTRECUMBENT | 48 volt Pantera series Hub Motor | 6 count 20 Amp Hour SLA's brand unknown | stock controller from pantera freedom electric 48 volt scooter | 39 MPH | 25 to 30 miles | 12/19/2009 - 12:23 |
| 37-48 volts, Motorcycle, reincarnated Kawasaki 250KLR | Nowashocki | Perm 132 | Odyssey 925 x 4 (26Ah) | Sevcon Millipak with regen | 50 MPH | 10 miles | 03/27/2010 - 18:58 |
| Motorcycle, 73-84 volts, Brammo, Enertia, Powercycle | BrammoBrian's Enertia | 13kW Permanent Magnet AC | Valence, 6 x U1-XP modules, 76.8V x 40Ah | Sinusoidal PWM - 96V peak | 63 mph | 30-40 miles | 01/12/2010 - 08:56 |
| Bicycle, 25-36 volts, Pedego | Pedego Comfort Cruiser Blue with Balloon upgrade. | 20 mph | 20 miles | 01/28/2010 - 21:33 | |||
| Bicycle, 37-48 volts, 12v LED Lighting, Golden Motor 48v/1000w, Infineon 45a, Micargi Mustang GTS | RAPTURE~! (means to be carried away) | Golden 48v 1000w | Tempest SLA's now Ping LiFePo4's later | Infineon 48/72v 45a | 29mph | 17 miles | 02/04/2010 - 08:47 |
| 73-84 volts, Highly modified Blue sky design kit, Special | Xtreme BugE | Professional golf cars AC 72volt | Odessy agm will chage to Life-po 80-100ah by April 2010 | Curtis 1236 ac controller | 70mph | 80-100 | 02/27/2010 - 11:23 |
| 61-72 volts, Car or truck, Classic Volkswagon, Homebrew Conversion, Volkswagon | EV Karma - 1971 Karmann Ghia | D&D ES-15A | 6 Trojan J150 flooded lead acid, 150 AH rating | Alltrax 7245, 500 A | 40-45 | 10 | 04/06/2010 - 10:10 |
| Bicycle, 25-36 volts, 720W, cyclone kit, Full suspension Dual Disc brake Mtn Bike | Cyclone Kit Electric Mtn Bike | Cyclone 720W Kit | 12V X3 in series 36Volt 12amp SLA | External 36V | 28 mph | 15miles | 08/05/2011 - 21:25 |
| 25-36 volts, Small seated scooter, Super Cycles & Scooters (importer) | My ST800E | MY1020 800w | Qty:3/12ah | Yi Yun 36v w/gauge | fast enough for me | longest trip to date: 5 miles | 04/14/2011 - 12:51 |
| 0-24 volts, Small seated scooter, Currie Technologies | Daughter #1's Ezip 750 | Currie Tech. 750w | Qty: 2/12ah | stock Currie 24v w/gauge | ~15mph | unknown(longest trip: 10mi) | 04/27/2010 - 19:28 |
| 0-24 volts, Small seated scooter, Razor | Daughter #2's Razor e200s | MY1016 200w | Qty: 2/7ah | Razor CT-201C6 | 10-12mph | 8-10 miles | 04/27/2010 - 19:29 |
| Bicycle, 37-48 volts, Any Standard Upright Bicycle | Electric Scooter/Bike Hybrid | I think 48volts | 4 12volt 20 amp/hour | See Picture | not sure any ideas? | I dunno | 05/10/2010 - 10:29 |
| Large scooter, 121 volts and beyond, Vectrix | tegs Vextrix | Brushless DC radial air-gap motor | 65 mph | 35 miles | 05/10/2010 - 23:33 | ||
| Motorcycle, 85-96 volts, Inertia-ev, Nolen Forrester | 1985 Honda VF 700 becomes 96volt with 8 optima batteries | Yellowtop AGM | Kelley 400A | 70+ Change of gears will increase this up to a potential of about 90 | 25+ Never ran 100%DOD | 05/12/2010 - 11:29 | |
| 0-24 volts, Large scooter, Egovehicles (not answering emails - may be demised) | World's only chain-driven and water-resistant Ego-II (Ego Cycle 2) electric scooter | 05/15/2010 - 08:09 | |||||
| 0-24 volts, Bicycle, Montague | Revived Battery Montague-Currie modified electric bike | 05/15/2010 - 08:11 |



