Comparing: XM-3000, XM-3500, EFun-D, Vectrix & Vino - Part One
The good news is that here's the start of the data for the comparison review. The bad news, it's not the performance data yet - just the "other stuff".
1) I will be including performance data "real soon now"
2) A lot of the data is from manufacturers web sites - the final review will make clear which bits of data are verified
3) Please help with filling in missing pieces or correcting stuff
And finally, I'm amazed at how heavy the Vectrix is! Just imagine that motor in an XM-3500/EFun-D frame. Now that would be quick!
| XM-3000 | XM-3500 | EFun-D | Vectrix | Vino | ||
| seat height | inches | 28 | 32 | 32 | 30.5 | 30 |
| handlebar height | inches | 38.5 | 41.5 | 41.5 | ||
| top of mirror height | inches | 47 | 52 | 52 | 42 | |
| seat width @ front | inches | 6 | 6 | 6 | ||
| seat width @ back | inches | 12 | 14 | 14 | ||
| leg room - seat to steering column | inches | 11 | 12 | 12 | ||
| leg room - floor to handlebar | inches | 26.5 | 28 | 28 | ||
| wheelbase | inches | 55 | 58 | 58 | 60 | 48.5 |
| length @ longest | inches | 73 | 79 | 79 | 69 | |
| width @ widest | inches | 33 | 29.5 | 29.5 | 27.5 | |
| tire brand | Chen Shin Tire | Chen Shin Tire | Chen Shin Tire | |||
| wheel size - front | 10 | 13 | 13 | 14 | 10 | |
| wheel size - rear | inches | 10 | 13 | 13 | 13 | 10 |
| tire size - front | 3.5x10 | 130/60 - 13 | 130/60 - 13 | 120/70 - 14 | 3.5x10 | |
| tire size - rear | 3.5x10 | 130/60 - 13 | 130/60 - 13 | 140/60 - 13 | 3.5x10 | |
| suspension - rear | twin coil over cartridge | twin coil over cartridge | twin coil over cartridge | single coil over cartridge | ||
| suspension - front | twin cartridge | twin cartridge | twin cartridge | twin cartridge | ||
| battery - brand | Greensaver | Thundersky | Thundersky | |||
| battery - model | SP-27-12 | TS-LFP40AHA | TS-LFP40AHA | |||
| battery - Ah | Ah | 27 | 40 | 40 | 30 | |
| battery - LxWxH | inches | 7.72X5.16X6.54 | 7.48X4.57X1.81 | 7.48X4.57X1.81 | ||
| battery - individual weight | pounds | 23.6 | 3.5 | 3.5 | ||
| battery - nominal voltage | volts | 12 | 3.2 | 3.2 | ||
| battery - replacement cost | dollars | 89 | 68 | 68 | ||
| battery - count | 5 | 20 | 21 | |||
| battery pack - nominal voltage | volts | 60 | 64 | 67.2 | 125 | |
| battery pack - capacity | kWh | 1.6 | 2.6 | 2.7 | 3.7 | |
| battery pack - weight | pounds | 118 | 70 | 73.5 | ||
| battery pack - replacement cost | dollars | 445 | 1360 | 1428 | ||
| battery pack - life - cycles | 400 | 1500 | 1500 | 1700 | ||
| battery pack - life - mileage | miles | 8000 | 60000 | 60000 | 50000 | |
| charger - power | kW | 0.33 | 1.1 | 1.1 | 1.5 | |
| charger - approx charge time | hours | 8 to 10 | 4 to 5 | 4 to 5 | 3 to 5 | |
| brake - rear | twin caliper 7" disc | twin caliper 7" disc + ABS | twin caliper 7" disc + ABS | drum | ||
| brake - front | twin caliper 7" disc | twin caliper 7" disc + ABS | twin caliper 7" disc + ABS | single caliper 7" disc | ||
| speedo type | mechanical | mechanical | mechanical | |||
| speedo units | kilometer | kilometer | miles | |||
| odo type | mechanical | mechanical | mechanical | |||
| odo units | kilometer | kilometer | miles | |||
| manufacturer | Alpha Products International | Alpha Products International | Alpha Products International | Vectrix | Yamaha | |
| controller - peak volts | volts | |||||
| controller - peak amps | amps | 275 | ||||
| controller - low voltage cut off | volts | |||||
| motor - power rating | watts | 3000 | 3500 | 3000 | ||
| motor - type | Series Wound DC Hub Motor | Series Wound DC Hub Motor | Series Wound DC Hub Motor | |||
| peak power | kW | 21 | ||||
| weight | pounds | 320 | 276 | 276 | 515 | 240 |
| max load | pounds | 300 | 400 | 265 | 423 | |
| warranty - motor | months | 6 | 12 | 12 | ||
| warranty - batteries | months | 6 | 24 | 12 | ||
| warranty - controller | months | 6 | 12 | 12 | ||
| warranty - mechanicals | months | 6 | 6 | 12 | ||
| range | miles | 20 | 40 | 40 | 35 | |
| MSRP | dollars | 2499 | 4499 | 2899 | ||
| Street Price | dollars | 2499 | 3999 | 9772 |




Did "Alpha Products International" really manufacture the Efun?
No, they didn't. The VIN plate for the EFun lists JIANGMEN HUARI GROUP CO. LTD. The VIN plate for the two XM's lists Alpha Products International.
Oops!!! Sorry - that's a bad mistake! Especially given all the talk over on another thread...
Good catch. Unfortunately I can't edit the original post. I think from this point on I'll just post a link to this info on another site - where I can edit and format it a bit more easily.
And, David, that's a VERY bad joke! ;-)
John H. Founder of Current Motor Company - opinions on this site belong to me; not to my employer
Remember: " 'lectric for local. diesel for distance" - JTH, Amp Bros || "No Gas. No Worries." - JDH, CuMoCo || "Make Volts Not War" - anon.