Does anyone have Vectrix Parts List

7 posts / 0 new
Last post
ofx210p
Offline
Last seen: 8 years 10 months ago
Joined: Monday, October 20, 2008 - 03:22
Points: 377
Does anyone have Vectrix Parts List

Does anyone have a comprehensive list of part numbers ?

I could swear i've seen one somewhere

Cheers in advance

Chris

martinwinlow
Offline
Last seen: 2 years 7 months ago
Joined: Monday, March 26, 2012 - 05:48
Points: 244
Re: Does anyone have Vectrix Parts List

Here is a list of V parts from a french site I came across here prices are in Euro with and without sales tax - I don't know if it is complete but it appears to be (sorry about the tabbing - I tried my best!)...

Stock Code Description HT TTC
S00001 Frame Assembly 807.1 965.3
S00002 Front Fork +fasteners 329.44 394.01
S00003 Front Fork Hardware 21.6 25.83
S00004 Front Fork Nuts 13.38 16
S00005 Ignition Lock Cover Cap 9.47 11.33
S00007 Side Stand Complete 75.49 90.28
S00011 Front Tire + rim 214.14 256.12
S00012 Wheel Axle, FR 43.39 51.9
S00013 Rear Tire + rim 197.47 236.18
S00014 Wheel Valve Steam & Cap 8.48 10.15
S00015 Swingarm Complete 1245.75 1489.91
S00016 Swingarm Grommet 10.14 12.13
S00017 Swingarm Pivot Bushing 36.06 43.13
S00018 Breather Plug 14.85 17.76
S00021 Swingarm Washers/Nuts 7.36 8.81
S00022 Seal, Motor Shaft 7919 9.02 10.79
S00023 Swingarm Fasteners 67.39 80.6
S00024 Encoder + Fasteners 82.5 98.67
S00025 Encoder Cover 13.38 16
S00026 Conical Tapered Nut (Set of 6) 15.52 18.56
S00027 Flange head hex cap screew M8x45 7.39 8.84
S00028 Break Rotor Rear Complete 88.13 105.4
S00030 Brake Rotor Front + Fasteners 66.56 79.61
S00032 Brake RR-MasterCyl + Fasteners 62.85 75.17
S00033 Brake RR-Caliper + Fasteners 119.26 142.64
S00034 Brake RR-Hose + Fasteners 45.47 54.38
S00035 Brake Mounting Kit 8.32 9.95
S00036 Brake FR-MasterCyl +Fasteners 62.82 75.13
S00037 Brake FR-Calipper + Fasteners 119.26 142.64
S00038 Brake FR-Hose + Fasteners 34.53 41.3
S00039 Brake Sensor 23.83 28.5
S00042 ASM Shock Absorber + Fasteners 231.78 277.2
S00045 Front Sub-Frame Assembly + Fasteners 119.9 143.41
S00046 AFT Front Sub Frame + Fasteners 15.1 18.06
S00047 Front Sub-Frame Support, Left + Fasteners 19.84 23.73
S00048 Front Sub-Frame Support + Fasteners, Right 19.84 23.73
S00049 ASM Sub-Frame Rear + Fasteners 193.06 230.89
S00050 ASM Sub-Frame - Rear + fasteners 116.48 139.31
S00051 Trunk Liner + Fasteners 43.36 51.86
S00052 Seat Switch & Trunk Light 55.84 66.78
S00053 Lighting Bracket Assembly Left (+screws) 23.3 27.86
S00054 Lighting Bracket Assembly Right (+screws) 23.3 27.86
S00057 Battery 2916 3487.54
S00058 Harness Fast. Battery to M. Controller 38.4 45.93
S00059 Lower Bearing Dust Shield 8.77 10.49
S00060 Upper Bearing Dust Cover 8.83 10.56
S00061 Handle Bar Cap Clamp (both) 15.2 18.18
S00062 Handle Bar Clamp Screws 7.31 8.74
S00063 Handle Bar Hand Grips 15.74 18.82
S00064 ASM Left Hand Handlebar Switch 45.22 54.08
S00065 Mirror Left 25.79 30.85
S00066 Mirror Right 25.79 30.85
S00067 Lower Clamp + fasteners 22.53 26.94
S00068 End Cap 48.1 57.52
S00069 Handlebar Weldment 52.64 62.96
S00070 Actuating Support Tube Assembly 48.7 58.25
S00071 Hose Clamp, Worm Drive 9.22 11.02
S00072 Clamp Cap, Banded 8.8 10.52
S00074 Rotating Cam Sub Assembly 52.26 62.5
S00075 Torsion Spring Spacer 8.64 10.33
S00076 Rub Washer 9.32 11.15
S00077 Regen Throttle Box + fasteners 38.78 46.39
S00078 TPS Magnet Assembly 24.26 29.01
S00079 Regen Throttle sensor complete 34.94 41.79
S00082 VEC4000 185.41 221.75
S00083 VEC5000 90.34 108.04
S00084 VEC2000 - Encoder 41.12 49.18
S00085 Cable, Glovebox 15.01 17.95
S00086 Cable, Trunk 18.42 22.04
S00087 Latch, Glovebox 14.37 17.18
S00088 Latch, Trunk 14.37 17.18
S00089 Glovebox latch bail 10.27 12.29
S00090 Glovebox Door Travel Limiter 14.94 17.87
S00091 Istrument Pod Circuit Board + fasteners 350.11 418.73
S00092 Headlight - ASM + fasteners 187.33 224.04
S00093 Right Front Directional + screws 88.19 105.48
S00094 Left Front Directional + screws 88.19 105.48
S00095 Tail Light + screws 110.91 132.65
S00096 Left Rear Directional + screws 88.16 105.44
S00097 Right Rear Turn Signal Chrome Bezel 23.65 28.28
S00098 Left Rear Turn Signal Chrome Bezel 23.65 28.28
S00099 Right Rear Directional +Screws 88.19 105.48
S00100 Amber Reflector 20.8 24.88
S00101 Red Reflector 20.8 24.88
S00102 Motor Side Swingarm Cover 35.65 42.64
S00104 Brake Side Swingarm Cap 11.07 13.24
S00106 Driver footrest panel Left, Red 80.38 96.14
S00107 Driver footrest panel Left, blue 79.65 95.26
S00108 Driver footrest panel Left, Silver 77.28 92.43
S00109 Driver footrest panel Left, White 74.66 89.29
S00110 Driver footrest panel Left, green 77.28 92.43
S00116 Driver footrest Panel Right - Red 80.35 96.1
S00117 Driver footrest Panel Right - Blue 79.65 95.26
S00118 Driver footrest Panel Right - Silver 77.28 92.43
S00119 Driver footrest Panel Right - White 74.66 89.29
S00120 Driver footrest Panel Right - Green 77.28 92.43
S00126 Passanger footrest Panel Left - Red 48.67 58.21
S00127 Passengers footrest Panel Left - Blue 48.26 57.71
S00128 Passengers footrest Panel Left - Silver 46.91 56.11
S00129 Passengers footrest Panel Left - White 45.44 54.35
S00130 Passengers footrest Panel Left - Green 46.91 56.11
S00134 Passengers Footrest Panel Right,Red 48.64 58.17
S00135 Passengers Footrest Panel Right, Blue 48.26 57.71
S00136 Passengers Footrest Panel Right,Silver 46.91 56.11
S00137 Passengers Footrest Panel Right, White 45.44 54.35
S00138 Passengers Footrest Panel Right, Green 46.91 56.11
S00142 Rear Cheek Panel Left, Red 110.94 132.69
S00143 Rear Cheek Panel Left, Blue 110.27 131.89
S00144 Rear Cheek Panel Left, silver 107.87 129.01
S00145 Rear Cheek Panel Left, White 105.25 125.88
S00146 Rear Cheek Panel Left, Green 107.87 129.01
S00152 Rear Cheek Panel Right, Red 110.94 132.69
S00153 Rear Cheek Panel Right, Blue 110.27 131.89
S00154 Rear Cheek Panel Right, Silver 107.87 129.01
S00155 Rear Cheek Panel Right, White 105.25 125.88
S00156 Rear Cheek Panel Right, Green 107.9 129.05
S00162 Kick PanelLeft Side 29.38 35.13
S00165 Kick Panel Right Side 22.43 26.83
S00168 Step Through Panel 40.38 48.3
S00173 Upper Center Tail Piece 13.6 16.27
S00178 Lower Center Tail Piece 12.96 15.5
S00182 Driver Footpad Left 16.51 19.75
S00183 Driver Footpad Right 16.51 19.75
S00184 Passenger Footpad left 11.46 13.7
S00185 Passenger Footpad Right 11.42 13.66
S00186 Front Inner Fender 16.06 19.21
S00188 Front Fender Red 58.78 70.31
S00189 Front Fender Blue 58.24 69.66
S00190 Front Fender Silver 56.51 67.59
S00191 Front Fender, White 54.59 65.29
S00192 Front Fender Green 56.51 67.59
S00193 Rear Inner Fender 19.65 23.5
S00194 Rear Fender/Licence Plate 24.83 29.7
S00199 Passenger Grab Handle, Red 77.86 93.12
S00200 Passenger Grab Handle, Blue 73.34 87.72
S00201 Passenger Grab Handle, Silver 71.42 85.42
S00202 Passenger Grab Handle, Green 75.17 89.9
S00207 Grab Handle Cover, Green 28.26 33.79
S00208 Grab Handle Cover, White 27.65 33.07
S00209 Grab Handle Cover, Silver 28.26 33.79
S00210 Grab Handle Cover, Blue 28.83 34.48
S00211 Grab Handle Cover, Red 29.02 34.71
S00214 Front Left Fairing, Red 80.13 95.83
S00215 Front Left Fairing, Blue 79.42 94.99
S00216 Front Left Fairing, silver 77.06 92.16
S00217 Front Left Fairing, White 74.4 88.98
S00218 Front Left Fairing, Green 77.06 92.16
S00223 Front Right Fairing, Red 80.16 95.87
S00224 Front Right Fairing, Blue 79.42 94.99
S00225 Front Right Fairing, Silver 77.06 92.16
S00226 Front Right Fairing, White 74.4 88.98
S00227 Front Right Fairing, Green 77.06 92.16
S00232 Console Brow 18.46 22.08
S00234 Console Top Cover 25.15 30.08
S00239 Console Vertical Panel 32.48 38.85
S00243 Instrument Cluster Bezel 22.27 26.64
S00244 Handlebar Upper Cover 14.02 16.76
S00246 Handlebar Lower Cover 14.05 16.8
S00251 Glovebox Door 13.41 16.04
S00254 Retaining Ring, 0250x1/4 8.35 9.99
S00255 Clevis Pin 10.59 12.67
S00257 Glovebox Liner 15.74 18.83
S00260 Cheek to Footrest Transition Left 14.05 16.8
S00261 Cheek Footrest Transition, Right 14.02 16.76
S00262 Passenger Shock Isolator 12.16 14.54
S00263 Driver Shock Isolator, Left 13.25 15.84
S00264 Driver Shock Isolator 14.5 17.34
S00265 Driver Shock Isolator, Right 13.25 15.84
S00266 Rear Cheek Emblem 20.42 24.42
S00268 Grommet, charging cord 10.53 12.59
S00274 Louver, Right 11.04 13.2
S00276 Louver, Left 11.04 13.2
S00278 Tire Skirt, Front Fender 14.82 17.72
S00283 Front Seat Assembly + fasteners 120.83 144.52
S00284 Seat Rear ASM + fasteners 185.44 221.79
S00285 Interface Control Module Assy 170.66 204.1
S00286 Windshield/Gasket (LH) (RH)/ screews 93.73 112.1
S00287 Windshield ASM Kit 31.36 37.51
S00288 Gasket (RH) (LH) Windshield Bracket 10.53 12.59
S00289 Horn 15.57 18.62
S00290 Motor controller ASM + fasteners 1545.6 1848.54
S00291 Mc Fan Shroud + fasteners 19.62 23.46
S00292 MC Fan + fasteners 64 76.54
S00293 Support Arm, Glovebox Door - (ECO) 10.56 12.63
S00294 Gearbox Assembly (desc) + fasteners 444.7 531.87
S00295 Retaining Ring, External 8.35 9.99
S00296 Screw, Encoder 8.35 9.99
S00297 LP Illuminator Assembly 48.51 58.02
S00299 Left Air Snorkel 10.08 12.06
S00300 Right Air Snorkel 10.08 12.06
S00301 Grimeca Wheel Assembly Front 163.3 195.3
S00302 Bracket Seat Hinge 14.18 16.95
S00303 Air Inlet Scoop, Left 13.7 16.38
S00304 Air Inlet Scoop, Right 13.7 16.38
S00305 Screen, Inlet, Scoop 10.66 12.74
S00306 Ignition Lock Main switch with key 63.81 76.31
S00307 Air Plenum ASM + fans + fastener 297.34 355.62
S00308 Air Plenum fans + hardware 212.64 254.32
S00309 U-shim 12.54 15
S00311 Shim, Plastic Self Adhesive 13.98 16.72
S00312 Inner Fender Tie, Left 8.8 10.52
S00313 Inner Scoop Adapter Left 8.96 10.72
S00314 Inner fender Tie, Left 8.8 10.52
S00315 Inlet scoop Adapter, Right 8.96 10.72
S00317 Double Wire Grommet 9.54 11.41
S00319 Front Brakeline Bracket 9.76 11.67
S00320 Trunk Ring Bracket, Front 11.58 13.85
S00321 Trunk Ring Bracket Left Rear 10.4 12.44
S00322 Trunk rear Bracket, Right Rear 10.4 12.44
S00323 Charger DC Power Cable Pigtail Assembly 45.82 54.81
S00324 Charger AC Power Cable Pigtail Assembly, WW, US 163.3 195.3
S00325 Frame/Swingarm Ground Strap Assembly 13.22 15.81
S00327 Decal, ELECTRIC, Front 8.74 10.45
S00328 Decal, VECTRIX 8.48 10.14
S00329 Emblem, Vectrix 12.22 14.62
S00332 Trunk Latch Mount 20.29 24.26
S00333 Bracket L.P Illuminator 11.74 14.05
S00338 Carpet, Trunk 20.22 24.19
S00339 DC Power Port 10.66 12.74
S00340 Fasteners Box 72.58 86.8
S00341 Body Panels Fasteners Box 28.36 33.92
S00342 Charger AC power cable Pigtail Assembly, UK 301.92 361.1
S00343 Charger AC power cable Harting Assembly, WW, US 175.49 209.88
S00344 Charger DC power cable Harting assembly 61.41 73.44
S00346 Front left Fairing Black 88.32 105.63
S00347 Front Right Fairing Black 88.32 105.63
S00348 Pass, Footrest Panel Left, Black 73.25 87.6
S00349 Passenger Footrest Panel Right, black 73.25 87.6
S00350 Rear Cheek Panel Left, black 88.67 106.05
S00351 Rear Cheek Panel Right, black 88.67 106.05
S00352 Front Fender black 68.8 82.28
S00354 Driver Footrest Panel Left, black 79.17 94.68
S00355 Driver Footrest Panel Right, black 79.17 94.68
S00356 Grab Handle Cover black 54.94 65.71
S00357 Cargo Panel Black, Gen3 54.94 65.71
S00358 Pass Grab Handle Black, GEN3 56.9 68.05
S00362 Push Button Seat Switch 20 23.92
S00364 Rear Tire 61.29 73.3
S00365 Rear Rim wheel 151.62 181.33
S00366 Front Tire 52.47 62.76
S00370 Brake Pads Brembo 28.84 34.49
S00379 Turned fullcontact 27.36 32.72
S00380 Turned fullcontact 27.36 32.72
S00382 PCAN-USB (ipeh..21E) NA NA
S00384 Wire IPEK-003000E 81.45 97.42
S00388 Re200, radial alignment 388776-01 NA NA
S00389 Re200, adjusting tool, gap, no 388778-01 NA NA
S00390 Battery Inrush current fixture NA NA
S00391 Wire battery temperature (rear) 65.89 78.8
S00392 Wire battery temperature (front) 63.39 75.82
S00393 Brake lever 19.9 23.81
S00395 Trunk Spring 18.21 21.78
S00396 Front Left Fairing 81.06 96.94
S00397 Front Right Fairing 81.06 96.94
S00398 Passenger Footrest Panel 49.12 58.75
S00399 Passenger Footrest Panel 49.12 58.75
S00400 Rear Cheek Panel 119.42 142.83
S00401 Rear Cheek Panel 119.42 142.83
S00402 Front Fender 59.39 71.03
S00404 Driver Footrest Panel 81.28 97.21
S00405 Driver Footrest Panel 81.28 97.21
S00406 Grab Handle Cover 32.96 39.42
S00407 Pass Grab Handle 62.56 74.82
S00408 Cargo Panel 40.64 48.61
S00410 Body Panel Attachment 36.32 43.44
S00411 Air Intake Tube 14.78 17.68
S00412 Passenger Grab Handle, Gen3 57.25 68.47
S00413 Paint Red Solar 41.09 49.14
S00414 Paint Blue 40.48 48.4
S00415 Paint Silver 38.34 45.85
S00416 Paint White 35.97 43.02
S00417 Paint Green 38.34 45.8
S00418 Paint Red Light 38.4 45.93
S00419 Battery Wire Set 144.35 172.64
S00422 Cut-off switch 33.95 40.61
S00423 Duplicated Ignition Key 44.86 53.66
S00424 Decal, VECTRIX 18.05 21.59
S00425 Charger AC power cable Harting Assembly, UK 261.12 312.3
S00426 Regen Throttle 37.92 45.35
S00427 Plate, Trunk Switch 18.43 22.04
S00428 Fuse 200A 46.36 55.45
S00429 Decals Vx1 set 85.57 102.34
S00430 Front Left Fairing, Acid Green 176.67 211.3
S00431 Front Right Fairing, Acid Green 176.67 211.3
S00432 Rear Cheek Panel, Left Acid Green 217.66 260.33
S00433 Rear Cheek Panel, Right Acid Green 217.66 260.33
S00434 Passenger Grab handle Acid Green 152.22 182.06
S00435 Grab Handle Cover Acid Green 117.79 140.88
S00436 Cargo Panel Gen3 Acid Green 144.51 172.84
S00437 Front Right Fairing ASM Red, Vx1 94.91 113.51
S00438 Front Right Fairing ASM Blue, Vx1 94.21 112.67
S00439 Front Right Fairing ASM Silver, Vx1 91.84 109.84
S00440 Front Left Fairing ASM Red, Vx1 94.91 113.51
S00441 Front Left Fairing ASM Blue, Vx1 94.21 112.67
S00442 Front Left Fairing ASM silver, Vx1 91.84 109.84
S00443 Rear Cheek Panel ASM Right, Red, Vx1 133.28 159.4
S00444 Rear Cheek Panel ASM Right, Blue, Vx1 132.61 158.6
S00445 Rear Cheek Panel ASM Right, Silver, Vx1 130.21 155.73
S00446 Rear Cheek Panel ASM Left, Red, Vx1 133.28 159.4
S00447 Rear Cheek Panel ASM Left, Blue, Vx1 132.61 158.6
S00448 Rear Cheek Panel ASM Left, silver, Vx1 130.21 155.73
S00449 Front Left Fairing Black Matte 111.3 133.11
S00450 Front Right Fairing Black Matte 111.3 133.11
S00451 Passenger Footrest Panel Left, Black Matte 85.31 102.03
S00452 Passenger Footrest Panel Right, Black Matte 85.31 102.03
S00453 Rear Cheek Panel Left, Black Matte 152.1 181.91
S00454 Rear Cheek Panel Right, Black Matte 152.1 181.91
S00455 Front Fender Black Matte 90.5 108.23
S00456 Passenger Grab Handle Black Matte, GEN3 103.74 124.08
S00457 Driver Footrest Panel Left, Black Matte 115.04 137.59
S00458 Driver Footrest Panel Right, Black Matte 115.04 137.59
S00459 Grab Handle Cover Black Matte 69.28 82.86
S00460 Cargo Panel Black Matte 96 114.82
S00461 Air plenum Foam 18.21 21.78
S00462 Cargo Panel White 36.48 43.63
S00463 VIP 101.54 121.44
S00465 Runke Battery Charger 400.14 478.57

MW

Regards, Martin Winlow
Isle of Colonsay, Scotland
evalbum.com/2092

ofx210p
Offline
Last seen: 8 years 10 months ago
Joined: Monday, October 20, 2008 - 03:22
Points: 377
Re: Does anyone have Vectrix Parts List

Now you mention it - now thats jogged my memory as to thats where i saw the bugger way back when !

Mate you are a life-saver as i have to put together a claim for my insurers for a low speed diesel induced slide.

Thanks heaps

Cheers

Chris

Domi422
Domi422's picture
Offline
Last seen: 7 years 11 months ago
Joined: Saturday, March 21, 2009 - 08:36
Points: 51
Re: Does anyone have Vectrix Parts List

Just for your information, first price is without VAT, second includes VAT which is 19,6% in France.
This list is about 18 month old.

Le site des utilisateurs français (The French user's website) http://www.vectrix.fr/

myvectrix2008
myvectrix2008's picture
Offline
Last seen: 3 years 6 months ago
Joined: Sunday, September 28, 2008 - 13:02
Points: 226
Re: Does anyone have Vectrix Parts List

I hope nobody minds, but I have converted the price list in to a more file friendly format.
You download the .rar file in Excel and PDF formats here.

myvectrix2008
myvectrix2008's picture
Offline
Last seen: 3 years 6 months ago
Joined: Sunday, September 28, 2008 - 13:02
Points: 226
Re: Does anyone have Vectrix Parts List

Double post!

apalmese
Offline
Last seen: 5 years 11 months ago
Joined: Thursday, January 3, 2019 - 07:38
Points: 21
Re: Does anyone have Vectrix Parts List

I'm looking for rear shock absorbers replacements, are there some compatible ones out in the market or they're available only on vectrix parts site (qhere I suspect are pretty old stock items)?
Or, if noone ever changed the absorbers with a different brand, at least original Sachs part number?

-- Alex

Log in or register to post comments

Buy Ecotric bikes, get free accessories!


Who's online

There are currently 0 users online.

Who's new

  • eric01
  • Norberto
  • sarim
  • Edd
  • OlaOst

Support V is for Voltage